Land Rover Discovery Sport 2.2 TD4 (150 hp) 6-mechanical 4x4
See other Standard Features & Options Land Rover Discovery Sport and other models of this brand.
Other specs of Land Rover Discovery Sport
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 2.0 eD4 (150 hp) 6-mechanical | 150 hp | 1999 cm3 | 5 | 6 |
2 | 2.2 TD4 (150 hp) 6-mechanical 4x4 | 150 hp | 2179 cm3 | 5 | 6 |
3 | 2.2 TD4 AT S | 150 hp | 2179 cm3 | 7 | 9 |
4 | 2.2 TD4 AT SE | 150 hp | 2179 cm3 | 7 | 9 |
5 | 2.2 TD4 AT HSE LUXURY | 150 hp | 2179 cm3 | 7 | 9 |
6 | 2.2 SD4 (190 hp) 6-mechanical 4x4 | 190 hp | 2179 cm3 | 5 | 6 |
7 | 2.2 SD4 AT S | 190 hp | 2179 cm3 | 7 | 9 |
8 | 2.2 SD4 AT SE | 190 hp | 2179 cm3 | 7 | 9 |
9 | 2.2 TD4 AT HSE | 190 hp | 2179 cm3 | 7 | 9 |
10 | 2.2 SD4 AT HSE | 190 hp | 2179 cm3 | 7 | 9 |
11 | 2.2 SD4 AT HSE LUXURY | 190 hp | 2179 cm3 | 7 | 9 |
12 | 2.0 Si4 AT S | 240 hp | 1999 cm3 | 7 | 9 |
13 | 2.0 Si4 AT SE | 240 hp | 1999 cm3 | 7 | 9 |
14 | 2.0 Si4 AT HSE | 240 hp | 1999 cm3 | 7 | 9 |
15 | 2.0 Si4 AT HSE LUXURY | 240 hp | 1999 cm3 | 7 | 9 |
Specifications | |
Engine | |
Engine | 2.2 TD4 |
Type of engine | ICE |
Type of fuel | Diesel |
Displacement, cc | 2179 |
Cylinders location | inline |
Number of cylinders | 4 |
Valves | 16 |
Turbo | + |
Power, hp | 150 |
Revolutions max. Power, vol. / min. | 4000 |
torque Nm | 400 |
Revolutions max. points, vol. / min. | 1750 |
Performance | |
Fuel consumption (urban cycle), l. 100 km | 6.9 |
Fuel consumption (urban), l. 100 km | 5 |
Fuel consumption (combined), l. 100 km | 5.7 |
Dimensions | |
Seats | 5 |
Length mm | 4599 |
Width | 2069 |
Height mm | 1724 |
Wheelbase mm | 2741 |
Front track, mm | 1621 |
Rear track, mm | 1630 |
Turning circle, m | 11.6 |
Clearance, mm | 239 |
Transmission | |
Transmission | 6-fur |
Gearbox | Mechanics |
Number of gears | 6 |
Drive | Full |