Land Rover Range Rover Evoque 2.0D AT R-Dynamic S AWD (TD4) D150
See other Standard Features & Options Land Rover Range Rover Evoque and other models of this brand.
Other specs of Land Rover Range Rover Evoque
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 2.0 AT Base AWD (P200) 200 | 200 hp | 1999 cm3 | 5 | 9 |
2 | 2.0 AT R-Dynamic AWD (P200) 200 | 200 hp | 1999 cm3 | 5 | 9 |
3 | 2.0 AT S AWD (P200) 200 | 200 hp | 1999 cm3 | 5 | 9 |
4 | 2.0 AT R-Dynamic S AWD (P200) 200 | 200 hp | 1999 cm3 | 5 | 9 |
5 | 2.0 AT SE AWD (P200) 200 | 200 hp | 1999 cm3 | 5 | 9 |
6 | 2.0 AT R-Dynamic SE AWD (P200) 200 | 200 hp | 1999 cm3 | 5 | 9 |
7 | 2.0 AT HSE AWD (P200) 200 | 200 hp | 1999 cm3 | 5 | 9 |
8 | 2.0 AT R-Dynamic HSE AWD (P200) 200 | 200 hp | 1999 cm3 | 5 | 9 |
9 | 2.0 AT Base AWD (Si4) P300 | 300 hp | 1997 cm3 | 5 | 9 |
10 | 2.0 AT R-Dynamic AWD (Si4) P300 | 300 hp | 1997 cm3 | 5 | 9 |
11 | 2.0 AT S AWD (Si4) P300 | 300 hp | 1997 cm3 | 5 | 9 |
12 | 2.0 AT R-Dynamic S AWD (Si4) P300 | 300 hp | 1997 cm3 | 5 | 9 |
13 | 2.0 AT SE AWD (Si4) P300 | 300 hp | 1997 cm3 | 5 | 9 |
14 | 2.0 AT R-Dynamic SE AWD (Si4) P300 | 300 hp | 1997 cm3 | 5 | 9 |
15 | 2.0 AT HSE AWD (Si4) P300 | 300 hp | 1997 cm3 | 5 | 9 |
16 | 2.0 AT R-Dynamic HSE AWD (Si4) P300 | 300 hp | 1997 cm3 | 5 | 9 |
17 | 2.0D AT Base AWD (TD4) D150 | 150 hp | 1999 cm3 | 5 | 9 |
18 | 2.0D AT R-Dynamic AWD (TD4) D150 | 150 hp | 1999 cm3 | 5 | 9 |
19 | 2.0D AT S AWD (TD4) D150 | 150 hp | 1999 cm3 | 5 | 9 |
20 | 2.0D AT R-Dynamic S AWD (TD4) D150 | 150 hp | 1999 cm3 | 5 | 9 |
21 | 2.0D AT SE AWD (TD4) D150 | 150 hp | 1999 cm3 | 5 | 9 |
22 | 2.0D AT R-Dynamic SE AWD (TD4) D150 | 150 hp | 1999 cm3 | 5 | 9 |
23 | 2.0D AT HSE AWD (TD4) D150 | 150 hp | 1999 cm3 | 5 | 9 |
24 | 2.0D AT R-Dynamic HSE AWD (TD4) D150 | 150 hp | 1999 cm3 | 5 | 9 |
25 | 2.0D AT Base AWD (TD4) D180 | 180 hp | 1999 cm3 | 5 | 9 |
26 | 2.0D AT R-Dynamic AWD (TD4) D180 | 180 hp | 1999 cm3 | 5 | 9 |
27 | 2.0D AT S AWD (TD4) D180 | 180 hp | 1999 cm3 | 5 | 9 |
28 | 2.0D AT R-Dynamic S AWD (TD4) D180 | 180 hp | 1999 cm3 | 5 | 9 |
29 | 2.0D AT SE AWD (TD4) D180 | 180 hp | 1999 cm3 | 5 | 9 |
30 | 2.0D AT R-Dynamic SE AWD (TD4) D180 | 180 hp | 1999 cm3 | 5 | 9 |
31 | 2.0D AT HSE AWD (TD4) D180 | 180 hp | 1999 cm3 | 5 | 9 |
32 | 2.0D AT R-Dynamic HSE AWD (TD4) D180 | 180 hp | 1999 cm3 | 5 | 9 |
33 | 2.0D AT First Edition AWD (TD4) D180 | 180 hp | 1999 cm3 | 5 | 9 |
34 | 2.0D AT Base AWD (SD4) D240 | 240 hp | 1999 cm3 | 5 | 9 |
35 | 2.0D AT R-Dynamic AWD (SD4) D240 | 240 hp | 1999 cm3 | 5 | 9 |
36 | 2.0D AT S AWD (SD4) D240 | 240 hp | 1999 cm3 | 5 | 9 |
37 | 2.0D AT R-Dynamic S AWD (SD4) D240 | 240 hp | 1999 cm3 | 5 | 9 |
38 | 2.0D AT SE AWD (SD4) D240 | 240 hp | 1999 cm3 | 5 | 9 |
39 | 2.0D AT R-Dynamic SE AWD (SD4) D240 | 240 hp | 1999 cm3 | 5 | 9 |
40 | 2.0D AT HSE AWD (SD4) D240 | 240 hp | 1999 cm3 | 5 | 9 |
41 | 2.0D AT R-Dynamic HSE AWD (SD4) D240 | 240 hp | 1999 cm3 | 5 | 9 |
42 | P200 | 200 hp | 1999 cm3 | 5 | 9 |
43 | P250 | 250 hp | 1998 cm3 | 5 | 9 |
44 | P300 | 300 hp | 1997 cm3 | 5 | 9 |
45 | D150 | 150 hp | 1999 cm3 | 5 | 6 |
46 | D150 | 150 hp | 1999 cm3 | 5 | 9 |
47 | D180 | 180 hp | 1999 cm3 | 5 | 9 |
48 | D240 | 240 hp | 1999 cm3 | 5 | 9 |
Specifications | |
Engine | |
Engine | 2.0 TD4 |
Type of engine | ICE |
Type of fuel | Diesel |
Displacement, cc | 1999 |
Cylinders location | In-line |
Number of cylinders | 4 |
Valves | 16 |
Turbo | + |
Power, hp | 150 |
Revolutions max. Power, vol. / min. | 4000 |
torque Nm | 380 |
Revolutions max. points, vol. / min. | 1750 |
Dynamics and consumption | |
The maximum speed, km / h. | 196 |
Acceleration (0-100 km / h), with | 11.2 |
Fuel consumption (urban cycle), l. 100 km | 6.3 |
Fuel consumption (urban), l. 100 km | 4.8 |
Fuel consumption (combined), l. 100 km | 5.4 |
The rate of toxicity | Euro VI |
Dimensions | |
Seats | 5 |
Length mm | 4371 |
Width | 2100 |
Width (without mirrors) mm | 1996 |
Height mm | 1649 |
Wheelbase mm | 2681 |
Front track, mm | 1626 |
Rear track, mm | 1632 |
The equipped weight, kg | 1787 |
Total weight, kg | 2370 |
Cargo Volume, L | 591 |
Fuel tank, l | 65 |
Turning circle, m | 11.6 |
Clearance, mm | 212 |
Box and drive | |
Transmission | 9-AKP |
Automatic transmission | + |
Gearbox | Machine |
Number of gears | 9 |
The company PPC | ZF |
Country PPC | USA |
Drive | Full |
Brake system | |
The front brakes | Disk |
Rear brakes | Disk |
Steering | |
Power steering | Electric power |
Equipment | |
Exterior | |
Overlays on thresholds | + |
Comfort | |
Cruise Control | + |
Adjustable steering column | + |
Tyre pressure monitoring | + |
Interior | |
Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + |
Leather interior | + |
Inlays of metal | + |
Aluminum pedals | + |
Wheels | |
Disc diameter | 18 |
Tilt Wheel | Dokatka |
The climate in the cabin and noise insulation | |
2-zone automatic climate control | + |
The supply of warm air to the feet of the rear passengers | + |
Remote start of the heating system | + |
Off-road | |
aid down-gradient from the cruise (HDC) | + |
aid climbing the hill (HAC; HSA; Hill Holder; HLA) | + |
Visibility and parking | |
Rear View Camera | + |
Parking aid front | + |
Rear Parking Sensors | + |
Glasses and mirrors, sunroof | |
The rain sensor | + |
Rear view mirrors | + |
Power mirrors | + |
Electric folding mirrors | + |
Multimedia and appliances | |
Bluetooth hands free | + |
Navigation system | + |
USB | + |
Touch Screen | + |
Number of speakers | 6 |
TFT display | + |
Headlights and light | |
corrector of headlights | + |
LED headlights | + |
Light sensor | + |
Seat | |
Power front seats | + |
height-adjustable driver's seat | + |
Rear Armrest | + |
Isofix child seat (LATCH, Isofix) | + |
Passenger seat height adjustable | + |
Folding the seatbacks 2nd row 40/20/40 | + |
Security | |
Electronic Systems | |
Anti-lock braking system (ABS) | + |
Electronic Brakeforce Distribution (EBD, EBV, REF, EBFD) | + |
Vehicle Stability Control (ESP, DSC, ESC, VSC) | + |
Electronic Brake Assist (EBA, FEB) | + |
sensor Brake pad wear | + |
The recognition of driver fatigue | + |
System roll control (RSC) | + |
Electronic Traction Control (ETC) | + |
Electronic Brake Assist EPB (Elecrtic Parking Brake) | + |
Lane Assist | + |
Anti-theft systems | |
Alarm | + |
Airbags | |
airbag | + |
Passenger Airbag | + |
Side airbags | + |
Head airbags | + |
Deactivating the front passenger airbags | + |