Land Rover Range Rover Sport 3.0 SDV6 (306 HP) 8-speed automatic 4x4
See other Standard Features & Options Land Rover Range Rover Sport and other models of this brand.
Other specs of Land Rover Range Rover Sport
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 2.0 AT S (Si4) | 300 hp | 1997 cm3 | 5 | 8 |
2 | 2.0 AT SE (Si4) | 300 hp | 1997 cm3 | 5 | 8 |
3 | 2.0 AT HSE (Si4) | 300 hp | 1997 cm3 | 5 | 8 |
4 | 2.0 PHEV AT SE (P400e) | 404 hp | 1997 cm3 | 5 | 8 |
5 | 2.0 PHEV AT HSE (P400e) | 404 hp | 1997 cm3 | 5 | 8 |
6 | 3.0 TDI AT S (TDV6) | 249 hp | 2993 cm3 | 5 | 8 |
7 | 3.0 TDI AT SE (TDV6) | 249 hp | 2993 cm3 | 5 | 8 |
8 | 3.0 TDI AT HSE (TDV6) | 249 hp | 2993 cm3 | 5 | 8 |
9 | 3.0 TDI AT SE (SDV6) | 306 hp | 2993 cm3 | 5 | 8 |
10 | 3.0 TDI AT HSE (SDV6) | 306 hp | 2993 cm3 | 5 | 8 |
11 | 2.0 Si4 (300 hp) 8-speed 4x4 | 300 hp | 1997 cm3 | 5/7 | 8 |
12 | 3.0i Si6 (340 hp) 8-speed 4x4 | 340 hp | 2995 cm3 | 5/7 | 8 |
13 | 5.0 V8 Kompressor (525 hp) 8-speed 4x4 | 525 hp | 4999 cm3 | 5/7 | 8 |
14 | 5.0 V8 Kompressor (575 hp) 8-speed 4x4 | 575 hp | 4999 cm3 | 5/7 | 8 |
15 | 2.0 SD4 (240 hp) 8-speed 4x4 | 240 hp | 1999 cm3 | 5/7 | 8 |
16 | 3.0 TDV6 (249 hp) 8-speed 4x4 | 249 hp | 2993 cm3 | 5/7 | 8 |
17 | 3.0 TDV6 (258 hp) 8-speed 4x4 | 258 hp | 2993 cm3 | 5/7 | 8 |
18 | 3.0 SDV6 (306 HP) 8-speed automatic 4x4 | 306 hp | 2993 cm3 | 5/7 | 8 |
19 | 4.4 SDV8 (339 hp) 8-speed 4x4 | 339 hp | 4367 cm3 | 5/7 | 8 |
20 | 2.0 P400e (404 HP) 8-speed automatic 4x4 | 404 hp | 1997 cm3 | 5/7 | 8 |
Specifications | |
Engine | |
Engine | 3.0 SDV6 |
Type of engine | ICE |
Type of fuel | Diesel |
Displacement, cc | 2993 |
Cylinders location | V-shaped |
Number of cylinders | 6 |
Valves | 24 |
Turbo | + |
Power, hp | 306 |
Revolutions max. Power, vol. / min. | 4000 |
torque Nm | 700 |
Revolutions max. points, vol. / min. | 1500-1750 |
Dynamics and consumption | |
The maximum speed, km / h. | 209 |
Acceleration (0-100 km / h), with | 7.3 |
Fuel consumption (urban cycle), l. 100 km | 7.9 |
Fuel consumption (urban), l. 100 km | 6.4 |
Fuel consumption (combined), l. 100 km | 7 |
Dimensions | |
Seats | 5/7 |
Length mm | 4897 |
Width | 2220 |
Width (without mirrors) mm | 2073 |
Height mm | 1803 |
Wheelbase mm | 2923 |
Front track, mm | 1693 |
Rear track, mm | 1686 |
Turning circle, m | 12.4 |
Clearance, mm | 213 |
Box and drive | |
Transmission | 8-AKP |
Automatic transmission | + |
Gearbox | Machine |
Number of gears | 8 |
The company PPC | ZF |
Country PPC | Germany |
Drive | Full |