Land Rover Range Rover Velar 3.0 AT VELAR R-DYNAMIC (SDV6)

See other Standard Features & Options Land Rover Range Rover Velar and other models of this brand.

Other specs of Land Rover Range Rover Velar

# Modification Horsepower Engine capacity Max. seating capacity Transmission
1 2.0 AT VELAR (P250) 250 hp 1998 cm3 5 8
2 2.0 AT VELAR R-DYNAMIC (P250) 250 hp 1998 cm3 5 8
3 2.0 AT VELAR S (P250) 250 hp 1998 cm3 5 8
4 2.0 AT VELAR R-DYNAMIC S (P250) 250 hp 1998 cm3 5 8
5 2.0 AT VELAR SE (P250) 250 hp 1998 cm3 5 8
6 2.0 AT VELAR R-DYNAMIC SE (P250) 250 hp 1998 cm3 5 8
7 2.0 AT VELAR HSE (P250) 250 hp 1998 cm3 5 8
8 2.0 AT VELAR R-DYNAMIC HSE (P250) 250 hp 1998 cm3 5 8
9 2.0 AT VELAR (P300) 300 hp 1997 cm3 5 8
10 2.0 AT VELAR R-DYNAMIC (P300) 300 hp 1997 cm3 5 8
11 2.0 AT VELAR S (P300) 300 hp 1997 cm3 5 8
12 2.0 AT VELAR R-DYNAMIC S (P300) 300 hp 1997 cm3 5 8
13 2.0 AT VELAR SE (P300) 300 hp 1997 cm3 5 8
14 2.0 AT VELAR R-DYNAMIC SE (P300) 300 hp 1997 cm3 5 8
15 2.0 AT VELAR HSE (P300) 300 hp 1997 cm3 5 8
16 2.0 AT VELAR R-DYNAMIC HSE (P300) 300 hp 1997 cm3 5 8
17 2.0 AT VELAR (TD4) 180 hp 1999 cm3 5 8
18 2.0 AT VELAR R-DYNAMIC (TD4) 180 hp 1999 cm3 5 8
19 2.0 AT VELAR S (TD4) 180 hp 1999 cm3 5 8
20 2.0 AT VELAR R-DYNAMIC S (TD4) 180 hp 1999 cm3 5 8
21 2.0 AT VELAR SE (TD4) 180 hp 1999 cm3 5 8
22 2.0 AT VELAR R-DYNAMIC SE (TD4) 180 hp 1999 cm3 5 8
23 2.0 AT VELAR HSE (TD4) 180 hp 1999 cm3 5 8
24 2.0 AT VELAR R-DYNAMIC HSE (TD4) 180 hp 1999 cm3 5 8
25 2.0 AT VELAR (SD4) 240 hp 1999 cm3 5 8
26 2.0 AT VELAR R-DYNAMIC (SD4) 240 hp 1999 cm3 5 8
27 2.0 AT VELAR S (SD4) 240 hp 1999 cm3 5 8
28 2.0 AT VELAR R-DYNAMIC S (SD4) 240 hp 1999 cm3 5 8
29 2.0 AT VELAR SE (SD4) 240 hp 1999 cm3 5 8
30 2.0 AT VELAR R-DYNAMIC SE (SD4) 240 hp 1999 cm3 5 8
31 2.0 AT VELAR HSE (SD4) 240 hp 1999 cm3 5 8
32 2.0 AT VELAR R-DYNAMIC HSE (SD4) 240 hp 1999 cm3 5 8
33 3.0 AT VELAR (SDV6) 275 hp 2993 cm3 5 8
34 3.0 AT VELAR R-DYNAMIC (SDV6) 275 hp 2993 cm3 5 8
35 3.0 AT VELAR S (SDV6) 275 hp 2993 cm3 5 8
36 3.0 AT VELAR R-DYNAMIC S (SDV6) 275 hp 2993 cm3 5 8
37 3.0 AT VELAR SE (SDV6) 275 hp 2993 cm3 5 8
38 3.0 AT VELAR R-DYNAMIC SE (SDV6) 275 hp 2993 cm3 5 8
39 3.0 AT VELAR HSE (SDV6) 275 hp 2993 cm3 5 8
40 3.0 AT VELAR R-DYNAMIC HSE (SDV6) 275 hp 2993 cm3 5 8
41 3.0D AT VELAR (V6) 300 hp 2993 cm3 5 8
42 3.0D AT VELAR R-DYNAMIC (V6) 300 hp 2993 cm3 5 8
43 3.0D AT VELAR S (V6) 300 hp 2993 cm3 5 8
44 3.0D AT VELAR R-DYNAMIC S (V6) 300 hp 2993 cm3 5 8
45 3.0D AT VELAR SE (V6) 300 hp 2993 cm3 5 8
46 3.0D AT VELAR R-DYNAMIC SE (V6) 300 hp 2993 cm3 5 8
47 3.0D AT VELAR HSE (V6) 300 hp 2993 cm3 5 8
48 3.0D AT VELAR R-DYNAMIC HSE (V6) 300 hp 2993 cm3 5 8
49 P250 250 hp 1998 cm3 5 8
50 P300 300 hp 1997 cm3 5 8
51 P340 340 hp 2995 cm3 5 8
52 P380 380 hp 2995 cm3 5 8
53 D180 180 hp 1999 cm3 5 8
54 D240 240 hp 1999 cm3 5 8
55 D275 275 hp 2993 cm3 5 8
56 D300 300 hp 2993 cm3 5 8
Specifications
Engine
Engine 3.0 SDV6
Type of engine ICE
Type of fuel Diesel
Displacement, cc 2993
Cylinders location V-shaped
Number of cylinders 6
Valves 24
Turbo +
Power, hp 275
torque Nm 625
Dynamics and consumption
The maximum speed, km / h. 218
Acceleration (0-100 km / h), with 7
Fuel consumption (combined), l. 100 km 6.8
The rate of toxicity Euro VI
Dimensions
Seats 5
Length mm 4803
Width 2145
Width (without mirrors) mm 2032
Height mm 1665
Wheelbase mm 2874
Front track, mm 1640
Rear track, mm 1657
Cargo Volume, L 558
Fuel tank, l 60
Turning circle, m 12
Clearance, mm 213
Box and drive
Transmission 8-AKP
Automatic transmission +
Gearbox Machine
Number of gears 8
The company PPC ZF
Country PPC Germany
Drive Full
Steering
Power steering Electric power
Equipment
Comfort
Cruise Control +
Tyre pressure monitoring +
Start / Stop button for starting and stopping the engine +
Electric parking brake +
Interior
Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) +
Multi-information display in the instrument panel +
Aluminum pedals +
Wheels
Disc diameter 18
Type of drive Alloy
Tilt Wheel Full size
The climate in the cabin and noise insulation
2-zone automatic climate control +
Off-road
aid down-gradient from the cruise (HDC) +
aid climbing the hill (HAC; HSA; Hill Holder; HLA) +
The help system at start on the slope (Hill Start Assist; GRC) +
Visibility and parking
Rear Parking Sensors +
Glasses and mirrors, sunroof
The rain sensor +
Front power +
Rear electric windows +
Multimedia and appliances
Bluetooth hands free +
Navigation system +
USB +
Number of speakers 8
Headlights and light
Rear fog lights +
Front fog lights +
LED lights daylight +
Light sensor +
Seat
height-adjustable driver's seat +
Armrest front +
Isofix child seat (LATCH, Isofix) +
Passenger seat height adjustable +
Folding the seatbacks 2nd row 40/20/40 +
Fuel economy
Start-Stop System +
Security
Electronic Systems
Anti-lock braking system (ABS) +
Electronic Brakeforce Distribution (EBD, EBV, REF, EBFD) +
Vehicle Stability Control (ESP, DSC, ESC, VSC) +
Children's locks +
The sensor control and prevention of turning +
Warning System Lane Departure (LDW; LDWS) +
The control system braking at turn (CBC) +
Electronic Traction Control (ETC) +
Anti-theft systems
alarm +
Alarm +
Other Keyless Entry Door Opener;
Airbags
airbag +
Passenger Airbag +
Side airbags +