Land Rover Range Rover Velar D180

See other Standard Features & Options Land Rover Range Rover Velar and other models of this brand.

Other specs of Land Rover Range Rover Velar

# Modification Horsepower Engine capacity Max. seating capacity Transmission
1 2.0 AT VELAR (P250) 250 hp 1998 cm3 5 8
2 2.0 AT VELAR R-DYNAMIC (P250) 250 hp 1998 cm3 5 8
3 2.0 AT VELAR S (P250) 250 hp 1998 cm3 5 8
4 2.0 AT VELAR R-DYNAMIC S (P250) 250 hp 1998 cm3 5 8
5 2.0 AT VELAR SE (P250) 250 hp 1998 cm3 5 8
6 2.0 AT VELAR R-DYNAMIC SE (P250) 250 hp 1998 cm3 5 8
7 2.0 AT VELAR HSE (P250) 250 hp 1998 cm3 5 8
8 2.0 AT VELAR R-DYNAMIC HSE (P250) 250 hp 1998 cm3 5 8
9 2.0 AT VELAR (P300) 300 hp 1997 cm3 5 8
10 2.0 AT VELAR R-DYNAMIC (P300) 300 hp 1997 cm3 5 8
11 2.0 AT VELAR S (P300) 300 hp 1997 cm3 5 8
12 2.0 AT VELAR R-DYNAMIC S (P300) 300 hp 1997 cm3 5 8
13 2.0 AT VELAR SE (P300) 300 hp 1997 cm3 5 8
14 2.0 AT VELAR R-DYNAMIC SE (P300) 300 hp 1997 cm3 5 8
15 2.0 AT VELAR HSE (P300) 300 hp 1997 cm3 5 8
16 2.0 AT VELAR R-DYNAMIC HSE (P300) 300 hp 1997 cm3 5 8
17 2.0 AT VELAR (TD4) 180 hp 1999 cm3 5 8
18 2.0 AT VELAR R-DYNAMIC (TD4) 180 hp 1999 cm3 5 8
19 2.0 AT VELAR S (TD4) 180 hp 1999 cm3 5 8
20 2.0 AT VELAR R-DYNAMIC S (TD4) 180 hp 1999 cm3 5 8
21 2.0 AT VELAR SE (TD4) 180 hp 1999 cm3 5 8
22 2.0 AT VELAR R-DYNAMIC SE (TD4) 180 hp 1999 cm3 5 8
23 2.0 AT VELAR HSE (TD4) 180 hp 1999 cm3 5 8
24 2.0 AT VELAR R-DYNAMIC HSE (TD4) 180 hp 1999 cm3 5 8
25 2.0 AT VELAR (SD4) 240 hp 1999 cm3 5 8
26 2.0 AT VELAR R-DYNAMIC (SD4) 240 hp 1999 cm3 5 8
27 2.0 AT VELAR S (SD4) 240 hp 1999 cm3 5 8
28 2.0 AT VELAR R-DYNAMIC S (SD4) 240 hp 1999 cm3 5 8
29 2.0 AT VELAR SE (SD4) 240 hp 1999 cm3 5 8
30 2.0 AT VELAR R-DYNAMIC SE (SD4) 240 hp 1999 cm3 5 8
31 2.0 AT VELAR HSE (SD4) 240 hp 1999 cm3 5 8
32 2.0 AT VELAR R-DYNAMIC HSE (SD4) 240 hp 1999 cm3 5 8
33 3.0 AT VELAR (SDV6) 275 hp 2993 cm3 5 8
34 3.0 AT VELAR R-DYNAMIC (SDV6) 275 hp 2993 cm3 5 8
35 3.0 AT VELAR S (SDV6) 275 hp 2993 cm3 5 8
36 3.0 AT VELAR R-DYNAMIC S (SDV6) 275 hp 2993 cm3 5 8
37 3.0 AT VELAR SE (SDV6) 275 hp 2993 cm3 5 8
38 3.0 AT VELAR R-DYNAMIC SE (SDV6) 275 hp 2993 cm3 5 8
39 3.0 AT VELAR HSE (SDV6) 275 hp 2993 cm3 5 8
40 3.0 AT VELAR R-DYNAMIC HSE (SDV6) 275 hp 2993 cm3 5 8
41 3.0D AT VELAR (V6) 300 hp 2993 cm3 5 8
42 3.0D AT VELAR R-DYNAMIC (V6) 300 hp 2993 cm3 5 8
43 3.0D AT VELAR S (V6) 300 hp 2993 cm3 5 8
44 3.0D AT VELAR R-DYNAMIC S (V6) 300 hp 2993 cm3 5 8
45 3.0D AT VELAR SE (V6) 300 hp 2993 cm3 5 8
46 3.0D AT VELAR R-DYNAMIC SE (V6) 300 hp 2993 cm3 5 8
47 3.0D AT VELAR HSE (V6) 300 hp 2993 cm3 5 8
48 3.0D AT VELAR R-DYNAMIC HSE (V6) 300 hp 2993 cm3 5 8
49 P250 250 hp 1998 cm3 5 8
50 P300 300 hp 1997 cm3 5 8
51 P340 340 hp 2995 cm3 5 8
52 P380 380 hp 2995 cm3 5 8
53 D180 180 hp 1999 cm3 5 8
54 D240 240 hp 1999 cm3 5 8
55 D275 275 hp 2993 cm3 5 8
56 D300 300 hp 2993 cm3 5 8
Specifications
Engine
Engine 2.0 TD4
Type of engine ICE
Type of fuel Diesel
Displacement, cc 1999
Cylinders location In-line
Number of cylinders 4
Valves 16
Turbo +
Power, hp 180
Revolutions max. Power, vol. / min. 4000
torque Nm 430
Revolutions max. points, vol. / min. 1500
Dynamics and consumption
The maximum speed, km / h. 193
Acceleration (0-100 km / h), with 8.9
Fuel consumption (urban cycle), l. 100 km 6.2
Fuel consumption (urban), l. 100 km 4.9
Fuel consumption (combined), l. 100 km 5.4
Dimensions
Seats 5
Length mm 4803
Width 2145
Width (without mirrors) mm 2032
Height mm 1665
Wheelbase mm 2874
Front track, mm 1640
Rear track, mm 1644
Cargo Volume, L 558
Fuel tank, l 60
Turning circle, m 12
Clearance, mm 213
Box and drive
Transmission 8-AKP
Automatic transmission +
Gearbox Machine
Number of gears 8
The company PPC ZF
Country PPC Germany
Drive Full