
Mercedes S-Class (W222) 450 4Matic
See other Standard Features & Options Mercedes S-Class (W222) and other models of this brand.
Other specs of Mercedes S-Class (W222)
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission | 
|---|---|---|---|---|---|
| 1 | 450 AT | 367 hp | 2999 cm3 | 4 | 9 | 
| 2 | 450 AT 4MATIC | 367 hp | 2999 cm3 | 4 | 9 | 
| 3 | 500 AT | 435 hp | 2999 cm3 | 4 | 9 | 
| 4 | 560 AT 4MATIC | 469 hp | 3982 cm3 | 4 | 9 | 
| 5 | 560 AT 4MATIC long | 469 hp | 3982 cm3 | 4 | 9 | 
| 6 | 63 AMG AT long | 612 hp | 3982 cm3 | 4 | 9 | 
| 7 | 350d AT | 286 hp | 2925 cm3 | 4 | 9 | 
| 8 | 350d AT long | 286 hp | 2925 cm3 | 4 | 9 | 
| 9 | 350d AT 4MATIC | 286 hp | 2925 cm3 | 4 | 9 | 
| 10 | 350d AT 4MATIC long | 286 hp | 2925 cm3 | 4 | 9 | 
| 11 | 400d AT | 340 hp | 2925 cm3 | 4 | 9 | 
| 12 | 400d AT long | 340 hp | 2925 cm3 | 4 | 9 | 
| 13 | 400d AT 4MATIC | 340 hp | 2925 cm3 | 4 | 9 | 
| 14 | 400d AT 4MATIC long | 340 hp | 2925 cm3 | 4 | 9 | 
| 15 | 450 | 367 hp | 2999 cm3 | 4 | 9 | 
| 16 | 450 4Matic | 367 hp | 2999 cm3 | 4 | 9 | 
| 17 | 500 | 435 hp | 2999 cm3 | 4 | 9 | 
| 18 | 560 | 469 hp | 3982 cm3 | 4 | 9 | 
| 19 | 560 4Matic | 469 hp | 3982 cm3 | 4 | 9 | 
| 20 | 63 AMG 4Matic+ | 612 hp | 3982 cm3 | 4 | 9 | 
| 21 | 65 AMG | 630 hp | 5980 cm3 | 4 | 7 | 
| 22 | 350d | 286 hp | 2925 cm3 | 4 | 9 | 
| 23 | 350d 4Matic | 286 hp | 2925 cm3 | 4 | 9 | 
| 24 | 400d | 340 hp | 2925 cm3 | 4 | 9 | 
| 25 | 400d 4Matic | 340 hp | 2925 cm3 | 4 | 9 | 
| 26 | 560e | 476 hp | 2996 cm3 | 4 | 9 | 
| Specifications | |
| Engine | |
| Engine | 3.0i | 
| Engine code | M256 E30 DEH LA G R | 
| Type of engine | ICE | 
| Type of fuel | Gasoline | 
| Displacement, cc | 2999 | 
| Cylinders location | In-line | 
| Number of cylinders | 6 | 
| Valves | 24 | 
| Compression | 10.5 | 
| Power, hp | 367 | 
| Revolutions max. Power, vol. / min. | 5500-6000 | 
| torque Nm | 500 | 
| Revolutions max. points, vol. / min. | 2000-4200 | 
| Dynamics and consumption | |
| The maximum speed, km / h. | 250 | 
| Acceleration (0-100 km / h), with | 4.9 | 
| Fuel consumption (urban cycle), l. 100 km | 9.6 | 
| Fuel consumption (urban), l. 100 km | 6 | 
| Fuel consumption (combined), l. 100 km | 7.3 | 
| The rate of toxicity | Euro VI | 
| Dimensions | |
| Seats | 4 | 
| Length mm | 5141 | 
| Width | 2130 | 
| Width (without mirrors) mm | 1905 | 
| Height mm | 1496 | 
| Wheelbase mm | 3035 | 
| Front track, mm | 1630 | 
| Rear track, mm | 1643 | 
| The equipped weight, kg | 2025 | 
| Total weight, kg | 2740 | 
| Cargo Volume, L | 510 | 
| Fuel tank, l | 80 | 
| Turning circle, m | 11.9 | 
| Box and drive | |
| Transmission | 9G-Tronic | 
| Automatic transmission | + | 
| Gearbox | Machine | 
| Number of gears | 9 | 
| The company PPC | Daimler AG | 
| Country PPC | Germany | 
| Drive | Full |