| Specifications | 
          
        | Engine | 
            
        | Engine | 2.0 MIVEC | 
            
        | Engine code | 4B11 | 
            
        | Type of engine | ICE | 
            
        | Type of fuel | Gasoline | 
            
        | Displacement, cc | 1998 | 
            
        | Cylinders location | In-line | 
            
        | Number of cylinders | 4 | 
            
        | Valves | 16 | 
            
        | Compression | 10.0 | 
            
        | Power, hp | 150 | 
            
        | Revolutions max. Power, vol. / min. | 6000 | 
            
        | torque Nm | 197 | 
            
        | Revolutions max. points, vol. / min. | 4250 | 
                
        | Dynamics and consumption | 
            
        | The maximum speed, km / h. | 191 | 
            
        | Acceleration (0-100 km / h), with | 11.7 | 
            
        | Fuel consumption (urban cycle), l. 100 km | 10 | 
            
        | Fuel consumption (urban), l. 100 km | 6.7 | 
            
        | Fuel consumption (combined), l. 100 km | 7.7 | 
                
        | Dimensions | 
            
        | Seats | 5 | 
            
        | Length mm | 4365 | 
            
        | Width | 1770 | 
            
        | Width (without mirrors) mm | 1810 | 
            
        | Height mm | 1640 | 
            
        | Wheelbase mm | 2670 | 
            
        | Front track, mm | 1525 | 
            
        | Rear track, mm | 1525 | 
            
        | The equipped weight, kg | 1515 | 
            
        | Total weight, kg | 1970 | 
            
        | Cargo Volume, L | 384 | 
            
        | Fuel tank, l | 63 | 
            
        | Turning circle, m | 10.6 | 
            
        | Clearance, mm | 195 | 
                
        | Box and drive | 
            
        | Transmission | CVT | 
            
        | Automatic transmission | + | 
            
        | Gearbox | Variable speed drive | 
            
        | The company PPC | Jatco | 
            
        | Country PPC | Japan | 
            
        | Drive | Full | 
                
        | Suspension | 
            
        | Type of front suspension | Independent, such as MacPherson | 
            
        | Rear suspension | Independent, multi-link | 
                
        | Brake system | 
            
        | The front brakes | Ventilated disc | 
            
        | Rear brakes | Disk | 
                
      | Equipment | 
          
        | Exterior | 
            
        | Fenders | + | 
            
        | Roof rails | + | 
                
        | Comfort | 
            
        | Cruise Control | + | 
            
        | paddle speed changers | + | 
                
        | Interior | 
            
        | On-board computer | + | 
            
        | Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + | 
                
        | Wheels | 
            
        | Disc diameter | 17 | 
            
        | Type of drive | Alloy | 
            
        | Tilt Wheel | Full size | 
            
        | Tires | 215/60R17 | 
                
        | The climate in the cabin and noise insulation | 
            
        | Climate control | + | 
            
        | Heated front seats | + | 
                
        | Off-road | 
            
        | aid climbing the hill (HAC; HSA; Hill Holder; HLA) | + | 
                
        | Visibility and parking | 
            
        | Rear View Camera | + | 
                
        | Glasses and mirrors, sunroof | 
            
        | The rain sensor | + | 
            
        | Rear view mirrors | + | 
            
        | Power mirrors | + | 
            
        | Front power | + | 
            
        | Rear electric windows | + | 
            
        | Electric folding mirrors | + | 
                
        | Multimedia and appliances | 
            
        | Bluetooth hands free | + | 
            
        | CD player | + | 
            
        | The control on the steering wheel | + | 
            
        | Radio | + | 
            
        | USB | + | 
            
        | Touch Screen | + | 
            
        | Number of speakers | 6 | 
            
        | MP3 | + | 
                
        | Headlights and light | 
            
        | Xenon headlights | + | 
            
        | Washers | + | 
            
        | Front fog lights | + | 
            
        | Light sensor | + | 
            
        | Daylight (halogen headlights) | + | 
                
      | Security | 
          
        | Electronic Systems | 
            
        | Anti-lock braking system (ABS) | + | 
            
        | Electronic Brakeforce Distribution (EBD, EBV, REF, EBFD) | + | 
            
        | The emergency braking (Brake Assist) | + | 
            
        | Dynamic Stability (MASC, VSA, StabiliTrak) | + | 
            
        | Active Traction Control (MATC, A-TRC) | + | 
                
        | Anti-theft systems | 
            
        | Central locking with remote control | + | 
            
        | alarm | + | 
            
        | Other | Keyless entry system, engine start button; | 
                
        | Airbags | 
            
        | airbag | + | 
            
        | Passenger Airbag | + | 
            
        | Side airbags | + | 
            
        | Cushion for driver's knee | + | 
            
        | Head airbags | + |