
Nissan Note 1.6 AT Comfort (----A)
See other Standard Features & Options Nissan Note and other models of this brand.
Other specs of Nissan Note
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 1.4 MT Comfort (----A) | 88 hp | 1386 cm3 | 5 | 5 |
| 2 | 1.4 MT Comfort (A---A) | 88 hp | 1386 cm3 | 5 | 5 |
| 3 | 1.4 MT Luxury (-B-B-) | 88 hp | 1386 cm3 | 5 | 5 |
| 4 | 1.4 MT Luxury (-S-B-) | 88 hp | 1386 cm3 | 5 | 5 |
| 5 | 1.4 MT Luxury (-AFB-) | 88 hp | 1386 cm3 | 5 | 5 |
| 6 | 1.6 MT Comfort (----A) | 110 hp | 1598 cm3 | 5 | 5 |
| 7 | 1.6 MT Luxury (-B-B-) | 110 hp | 1598 cm3 | 5 | 5 |
| 8 | 1.6 MT Tekna (G----) | 110 hp | 1598 cm3 | 5 | 5 |
| 9 | 1.6 MT Luxury (KB-B-) | 110 hp | 1598 cm3 | 5 | 5 |
| 10 | 1.6 MT Tekna (GA--E) | 110 hp | 1598 cm3 | 5 | 5 |
| 11 | 1.6 MT Luxury (KS-B-) | 110 hp | 1598 cm3 | 5 | 5 |
| 12 | 1.6 MT Luxury (-AFB-) | 110 hp | 1598 cm3 | 5 | 5 |
| 13 | 1.6 MT Luxury (R2HBC) | 110 hp | 1598 cm3 | 5 | 5 |
| 14 | 1.6 MT Tekna (R2HBC) | 110 hp | 1598 cm3 | 5 | 5 |
| 15 | 1.6 AT Comfort (----A) | 110 hp | 1598 cm3 | 5 | 4 |
| 16 | 1.6 AT Luxury (-B-B-) | 110 hp | 1598 cm3 | 5 | 4 |
| 17 | 1.6 AT Tekna (G----) | 110 hp | 1598 cm3 | 5 | 4 |
| 18 | 1.6 AT Luxury (KB-B-) | 110 hp | 1598 cm3 | 5 | 4 |
| 19 | 1.6 AT Luxury (-GL-B-) | 110 hp | 1598 cm3 | 5 | 4 |
| 20 | 1.6 AT Tekna (GA--E) | 110 hp | 1598 cm3 | 5 | 4 |
| 21 | 1.6 AT Silver Edition (GMEB-) | 110 hp | 1598 cm3 | 5 | 4 |
| 22 | 1.6 AT Luxury (-S-B-) | 110 hp | 1598 cm3 | 5 | 4 |
| 23 | 1.6 AT Luxury (KS-B-) | 110 hp | 1598 cm3 | 5 | 4 |
| 24 | 1.6 AT Luxury (-AFB-) | 110 hp | 1598 cm3 | 5 | 4 |
| 25 | 1.6 AT Luxury (R2HBC) | 110 hp | 1598 cm3 | 5 | 4 |
| 26 | 1.6 AT Tekna (R2HBC) | 110 hp | 1598 cm3 | 5 | 4 |
| Specifications | |
| Engine | |
| Engine | 1.6 |
| Engine code | HR16DE |
| Type of engine | ICE |
| Type of fuel | Gasoline |
| Displacement, cc | 1598 |
| Cylinders location | inline |
| Number of cylinders | 4 |
| Valves | 16 |
| Compression | 10.7 |
| Power, hp | 110 |
| Revolutions max. Power, vol. / min. | 6000 |
| torque Nm | 153 |
| Revolutions max. points, vol. / min. | 4400 |
| Performance | |
| The maximum speed, km / h. | 174 |
| Acceleration (0-100 km / h), with | 11.7 |
| Fuel consumption (urban cycle), l. 100 km | 9.1 |
| Fuel consumption (urban), l. 100 km | 5.4 |
| Fuel consumption (combined), l. 100 km | 6.8 |
| The rate of toxicity | Euro IV |
| Dimensions | |
| Seats | 5 |
| Length mm | 4100 |
| Width | 1690 |
| Height mm | 1550 |
| Wheelbase mm | 2600 |
| Front track, mm | 1470 |
| Rear track, mm | 1460 |
| The equipped weight, kg | 1131 |
| Total weight, kg | 1580 |
| Cargo Volume, L | 280 |
| Fuel tank, l | 46 |
| Turning circle, m | 11 |
| Clearance, mm | 145 |
| Transmission | |
| Transmission | 4-auto |
| Automatic transmission | + |
| Gearbox | Automatic |
| Number of gears | 4 |
| The company PPC | Jatco (Nissan) |
| Country PPC | Japan |
| Drive | Forward |
| Suspension | |
| Type of front suspension | Independent, McPherson type |
| Rear suspension | Torsion bar springs |
| Brake system | |
| The front brakes | Disk |
| Rear brakes | Drum |
| Steering | |
| Power steering | Electric Power |
| Equipment | |
| Comfort | |
| Adjustable steering column | + |
| Outside temperature sensor | + |
| Wheels | |
| Disc diameter | 15 |
| Type of drive | Steel |
| Tires | 175/65R14 |
| The climate in the cabin and noise insulation | |
| Air Conditioning | + |
| Heated front seats | + |
| Glasses and mirrors, sunroof | |
| Rear view mirrors | + |
| Rear glass | + |
| Power mirrors | + |
| Front power | + |
| Headlights and light | |
| Washers | + |
| corrector of headlights | + |
| Rear fog lights | + |
| Halogen headlights | + |
| Security | |
| Electronic Systems | |
| Anti-lock braking system (ABS) | + |
| Electronic Brakeforce Distribution (EBD, EBV, REF, EBFD) | + |
| The emergency braking (Brake Assist) | + |
| Isofix child seat | + |
| Children's locks | + |
| Anti-theft systems | |
| Locking | + |
| alarm | + |
| Airbags | |
| airbag | + |
| Passenger Airbag | + |