Specification Renault Megane Hatchback

# Modification Horsepower Engine capacity Max. seating capacity Transmission
1 1.5D MT Confort 105 1461 cm3 5 6
2 1.5D MT Dynamique 105 1461 cm3 5 6
3 1.5D MT Play Edition 105 1461 cm3 5 6
4 1.6 MT Authentique 110 1598 cm3 5 5
5 1.6 MT Confort 110 1598 cm3 5 5
6 1.6 MT Sport Edition 110 1598 cm3 5 5
7 1.6 MT Play Edition 110 1598 cm3 5 5
8 1.6 AT Confort 110 1598 cm3 5 4
9 1.6 AT Sport Edition 110 1598 cm3 5 4
10 1.6 AT Play Edition 110 1598 cm3 5 4
11 2.0 MT Dynamique 143 1997 cm3 5 5
12 2.0 AT Dynamique 143 1997 cm3 5

Photo Renault Megane Hatchback