| Specifications | 
          
        | Engine | 
            
        | Engine | 2.0 TSI | 
            
        | Engine code | CHHA (EA888) | 
            
        | Type of engine | ICE | 
            
        | Type of fuel | Gasoline | 
            
        | Displacement, cc | 1984 | 
            
        | Cylinders location | In-line | 
            
        | Number of cylinders | 4 | 
            
        | Valves | 16 | 
            
        | Turbo | + | 
            
        | Compression | 9.6 | 
            
        | Power, hp | 230 | 
            
        | Revolutions max. Power, vol. / min. | 47006200 | 
            
        | torque Nm | 350 | 
            
        | Revolutions max. points, vol. / min. | 1500-4600 | 
                
        | Dynamics and consumption | 
            
        | The maximum speed, km / h. | 247 | 
            
        | Acceleration (0-100 km / h), with | 6.8 | 
            
        | Fuel consumption (urban cycle), l. 100 km | 7.9 | 
            
        | Fuel consumption (urban), l. 100 km | 5.5 | 
            
        | Fuel consumption (combined), l. 100 km | 6.5 | 
            
        | The rate of toxicity | Euro VI | 
                
        | Dimensions | 
            
        | Seats | 5 | 
            
        | Length mm | 4670 | 
            
        | Width | 1814 | 
            
        | Height mm | 1465 | 
            
        | Wheelbase mm | 2686 | 
            
        | Front track, mm | 1549 | 
            
        | Rear track, mm | 1540 | 
            
        | The equipped weight, kg | 1442 | 
            
        | Total weight, kg | 1933 | 
            
        | Cargo Volume, L | 610 | 
            
        | Fuel tank, l | 50 | 
            
        | Turning circle, m | 11 | 
            
        | Clearance, mm | 155 | 
                
        | Box and drive | 
            
        | Transmission | 6-MKP | 
            
        | Gearbox | Mechanics | 
            
        | Number of gears | 6 | 
            
        | Drive | Front | 
                
        | Suspension | 
            
        | Sports suspension | + | 
                
        | Brake system | 
            
        | The front brakes | Disk | 
            
        | Rear brakes | Disk | 
                
        | Steering | 
            
        | Power steering | Electromechanical | 
                
      | Equipment | 
          
        | Comfort | 
            
        | Adjustable head restraints | + | 
            
        | Cruise Control | + | 
            
        | Adjustable steering column | + | 
            
        | Tyre pressure monitoring | + | 
                
        | Interior | 
            
        | On-board computer | + | 
            
        | Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + | 
            
        | Combination trim leather / fabric | + | 
                
        | Wheels | 
            
        | Disc diameter | 18 | 
            
        | Type of drive | Alloy | 
            
        | Tires | 225/40R18 | 
                
        | Technologies | 
            
        | The electronic differential lock (EDS) | + | 
            
        | Adaptivnoe steering (DSR) | + | 
                
        | The climate in the cabin and noise insulation | 
            
        | 2-zone automatic climate control | + | 
            
        | Heated front seats | + | 
                
        | Glasses and mirrors, sunroof | 
            
        | Rear view mirrors | + | 
            
        | Rear glass | + | 
            
        | Power mirrors | + | 
            
        | Front power | + | 
            
        | Rear electric windows | + | 
            
        | The heating of water for washing of windshield Heating and purifiers range | + | 
            
        | AERO-windshield wipers | + | 
                
        | Painting Body and exterior parts | 
            
        | Exterior mirrors in body color | + | 
            
        | Door handles in body color | + | 
                
        | Multimedia and appliances | 
            
        | CD player | + | 
            
        | radio equipment | + | 
            
        | USB | + | 
            
        | Number of speakers | 8 | 
            
        | MP3 | + | 
                
        | Headlights and light | 
            
        | Washers | + | 
            
        | corrector of headlights | + | 
            
        | Bi-xenon headlights | + | 
            
        | Front fog lights | + | 
            
        | Rear LED lights | + | 
            
        | LED lights daylight | + | 
                
        | Seat | 
            
        | Armrest front | + | 
            
        | Isofix child seat (LATCH, Isofix) | + | 
                
      | Security | 
          
        | Electronic Systems | 
            
        | Anti-lock braking system (ABS) | + | 
            
        | Electronic Brakeforce Distribution (EBD, EBV, REF, EBFD) | + | 
            
        | Vehicle Stability Control (ESP, DSC, ESC, VSC) | + | 
            
        | Traction Control System (Traction control, ASR) | + | 
            
        | Control system for engine braking (MSR) | + | 
            
        | Children's locks | + | 
            
        | Adaptive Road Lighting System (AFS, SRH) | + | 
                
        | Airbags | 
            
        | airbag | + | 
            
        | Passenger Airbag | + | 
            
        | Side airbags | + |