
SsangYong Actyon Sports 2.0D AT DeLux
See other Standard Features & Options SsangYong Actyon Sports and other models of this brand.
Other specs of SsangYong Actyon Sports
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 2.0D MT Standard | 141 hp | 1998 cm3 | 5 | 5 |
| 2 | 2.0D MT Base | 141 hp | 1998 cm3 | 5 | 5 |
| 3 | 2.0D MT Standard (Promotion) | 141 hp | 1998 cm3 | 5 | 5 |
| 4 | 2.0D AT DeLux | 141 hp | 1998 cm3 | 5 | 6 |
| Specifications | |
| Engine | |
| Engine | 2.0 D |
| Type of engine | ICE |
| Type of fuel | Diesel |
| Displacement, cc | 1998 |
| Cylinders location | inline |
| Number of cylinders | 4 |
| Valves | 16 |
| Turbo | + |
| Compression | 17.5 |
| Power, hp | 141 |
| Revolutions max. Power, vol. / min. | 4000 |
| torque Nm | 310 |
| Revolutions max. points, vol. / min. | 1800-2700 |
| Performance | |
| The maximum speed, km / h. | 165 |
| Acceleration (0-100 km / h), with | 11.7 |
| Fuel consumption (urban cycle), l. 100 km | 11.3 |
| Fuel consumption (urban), l. 100 km | 7.2 |
| Fuel consumption (combined), l. 100 km | 8.7 |
| The rate of toxicity | Euro IV |
| Dimensions | |
| Seats | 5 |
| Length mm | 4965 |
| Width | 1900 |
| Height mm | 1755 |
| Wheelbase mm | 3060 |
| Front track, mm | 1570 |
| Rear track, mm | 1570 |
| The equipped weight, kg | 1934 |
| Total weight, kg | 2740 |
| Cargo Volume, L | 1070 |
| Fuel tank, l | 75 |
| Turning circle, m | 12.4 |
| Clearance, mm | 190 |
| Transmission | |
| Transmission | 6E-Tronic |
| Automatic transmission | + |
| Gearbox | Automatic |
| Number of gears | 6 |
| The company PPC | DSI |
| Country PPC | Australia |
| Drive | Full |
| Suspension | |
| Type of front suspension | Independent, spring |
| Rear suspension | Dependent, spring |
| Brake system | |
| The front brakes | Disk |
| Rear brakes | Disk |
| Steering | |
| Power steering | Power |
| Equipment | |
| Comfort | |
| Adjustable head restraints | + |
| Cruise Control | + |
| Adjustable steering column | + |
| Interior | |
| Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + |
| Leather interior | + |
| Wheels | |
| Disc diameter | 18 |
| Type of drive | Alloy |
| Tilt Wheel | Full-size |
| Tires | 255/60 |
| The climate in the cabin and noise insulation | |
| Climate control | + |
| Heated front seats | + |
| Visibility and parking | |
| Parktronic | + |
| Glasses and mirrors, sunroof | |
| The rain sensor | + |
| Rear view mirrors | + |
| Rear glass | + |
| Power mirrors | + |
| Front power | + |
| Rear electric windows | + |
| Multimedia and appliances | |
| CD player | + |
| The control on the steering wheel | + |
| Audiopreparation | + |
| Antenna | + |
| Headlights and light | |
| corrector of headlights | + |
| Front fog lights | + |
| Seat | |
| Power front seats | + |
| Armrest front | + |
| Rear Armrest | + |
| Security | |
| Electronic Systems | |
| Anti-lock braking system (ABS) | + |
| Electronic Brakeforce Distribution (EBD, EBV, REF, EBFD) | + |
| Children's locks | + |
| Anti-theft systems | |
| Locking | + |
| alarm | + |
| Alarm | + |
| Airbags | |
| airbag | + |
| Passenger Airbag | + |