
Volkswagen Tiguan Allspace 1.4 TSI (150 hp) 6-MKP
See other Standard Features & Options Volkswagen Tiguan Allspace and other models of this brand.
Other specs of Volkswagen Tiguan Allspace
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission | 
|---|---|---|---|---|---|
| 1 | 1.4 TSI MT Trendline | 150 hp | 1395 cm3 | 5 | 6 | 
| 2 | 1.4 TSI AT Comfortline | 150 hp | 1395 cm3 | 5 | 6 | 
| 3 | 1.4 TSI AT Trendline | 150 hp | 1395 cm3 | 5 | 6 | 
| 4 | 2.0 TSI AT Comfortline | 180 hp | 1984 cm3 | 5 | 7 | 
| 5 | 2.0 TSI AT Highline | 180 hp | 1984 cm3 | 5 | 7 | 
| 6 | 2.0 TSI AT Highline | 220 hp | 1984 cm3 | 5 | 7 | 
| 7 | 1.4 TSI (150 hp) 6-MKP | 150 hp | 1395 cm3 | 5/7 | 6 | 
| 8 | 1.4 TSI (150 hp) 6-DSG | 150 hp | 1395 cm3 | 5/7 | 6 | 
| 9 | 1.5 TSI (150 hp) 6-MCP | 150 hp | 1498 cm3 | 5/7 | 6 | 
| 10 | 2.0 TSI (180 HP) 7-DSG 4x4 | 180 hp | 1984 cm3 | 5/7 | 7 | 
| 11 | 2.0 TSI (190 HP) 7-DSG 4x4 | 190 hp | 1984 cm3 | 5/7 | 7 | 
| 12 | 2.0 TSI (220 PS) 7-DSG 4x4 | 220 hp | 1984 cm3 | 5/7 | 7 | 
| 13 | 2.0 TDI (150 hp) 6-speed | 150 hp | 1968 cm3 | 5/7 | 6 | 
| 14 | 2.0 TDI (150 hp) 6-speed 4x4 | 150 hp | 1968 cm3 | 5/7 | 6 | 
| 15 | 2.0 TDI (150 hp) 7-DSG | 150 hp | 1968 cm3 | 5/7 | 7 | 
| 16 | 2.0 TDI (150 hp) 7-DSG 4x4 | 150 hp | 1968 cm3 | 5/7 | 7 | 
| 17 | 2.0 TDI (190 hp) 7-DSG 4x4 | 190 hp | 1968 cm3 | 5/7 | 7 | 
| 18 | 2.0 TDI (240 hp) 7-DSG 4x4 | 240 hp | 1968 cm3 | 5/7 | 7 | 
| Specifications | |
| Engine | |
| Engine | 1.4 TSI | 
| Engine code | CZDA/CDGA (EA211) | 
| Type of engine | ICE | 
| Type of fuel | Gasoline | 
| Displacement, cc | 1395 | 
| Cylinders location | In-line | 
| Number of cylinders | 4 | 
| Valves | 16 | 
| Turbo | + | 
| Compression | 10.5 | 
| Power, hp | 150 | 
| Revolutions max. Power, vol. / min. | 5000-6000 | 
| torque Nm | 250 | 
| Revolutions max. points, vol. / min. | 1500-3500 | 
| Dynamics and consumption | |
| The maximum speed, km / h. | 200 | 
| Acceleration (0-100 km / h), with | 9.5 | 
| Fuel consumption (urban cycle), l. 100 km | 7.2 | 
| Fuel consumption (urban), l. 100 km | 5.4 | 
| Fuel consumption (combined), l. 100 km | 6.1 | 
| The rate of toxicity | Euro VI | 
| Dimensions | |
| Seats | 5/7 | 
| Length mm | 4701 | 
| Width | 2099 | 
| Width (without mirrors) mm | 1839 | 
| Height mm | 1674 | 
| Wheelbase mm | 2787 | 
| Front track, mm | 1575 | 
| Rear track, mm | 1564 | 
| The equipped weight, kg | 1575 | 
| Total weight, kg | 2100 | 
| Cargo Volume, L | 760 | 
| Fuel tank, l | 60 | 
| Turning circle, m | 11.9 | 
| Clearance, mm | 201 | 
| Box and drive | |
| Transmission | 6-MKP | 
| Gearbox | Mechanics | 
| Number of gears | 6 | 
| Drive | Front |