| Specifications | 
          
        | Engine | 
            
        | Engine | 3.0 TDI | 
            
        | Engine code | DHXC/DEND (EA897) | 
            
        | Type of engine | ICE | 
            
        | Type of fuel | Diesel | 
            
        | Displacement, cc | 2967 | 
            
        | Cylinders location | V-shaped | 
            
        | Number of cylinders | 6 | 
            
        | Valves | 24 | 
            
        | Turbo | + | 
            
        | Power, hp | 231 | 
            
        | Revolutions max. Power, vol. / min. | 3250-4750 | 
            
        | torque Nm | 500 | 
            
        | Revolutions max. points, vol. / min. | 1750-3250 | 
                
        | Dynamics and consumption | 
            
        | The maximum speed, km / h. | 218 | 
            
        | Acceleration (0-100 km / h), with | 7.5 | 
            
        | Fuel consumption (urban cycle), l. 100 km | 10.2 | 
            
        | Fuel consumption (urban), l. 100 km | 6.6 | 
            
        | Fuel consumption (combined), l. 100 km | 7.7 | 
            
        | The rate of toxicity | Euro VI | 
                
        | Dimensions | 
            
        | Seats | 5 | 
            
        | Length mm | 4878 | 
            
        | Width (without mirrors) mm | 1984 | 
            
        | Height mm | 1702 | 
            
        | Wheelbase mm | 2895 | 
            
        | Cargo Volume, L | 810 | 
            
        | Fuel tank, l | 90 | 
                
        | Box and drive | 
            
        | Transmission | 8-Tiptronic | 
            
        | Automatic transmission | + | 
            
        | Gearbox | Machine | 
            
        | Number of gears | 8 | 
            
        | The company PPC | ZF | 
            
        | Country PPC | Germany | 
            
        | Drive | Full | 
                
        | Brake system | 
            
        | The front brakes | Disk | 
            
        | Rear brakes | Disk | 
                
      | Equipment | 
          
        | Exterior | 
            
        | Roof rails | + | 
            
        | Moldings | + | 
                
        | Comfort | 
            
        | paddle speed changers | + | 
            
        | Adjustable steering column | + | 
            
        | Active Cruise Control (ACC) | + | 
            
        | Multi-function steering wheel | + | 
            
        | The opening of the doors and start without a key | + | 
                
        | Interior | 
            
        | On-board computer | + | 
            
        | Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + | 
            
        | Multi-information display in the instrument panel | + | 
                
        | Wheels | 
            
        | Disc diameter | 18 | 
            
        | Type of drive | Alloy | 
            
        | Tilt Wheel | Dokatka | 
            
        | Tires | 235/65R18 | 
                
        | The climate in the cabin and noise insulation | 
            
        | 2-zone automatic climate control | + | 
            
        | Heated front seats | + | 
                
        | Off-road | 
            
        | System Hill Hold Control | + | 
            
        | aid climbing the hill (HAC; HSA; Hill Holder; HLA) | + | 
                
        | Visibility and parking | 
            
        | Rear View Camera | + | 
            
        | System Park Assist | + | 
            
        | Parking aid front | + | 
            
        | Rear Parking Sensors | + | 
                
        | Glasses and mirrors, sunroof | 
            
        | Rear view mirrors | + | 
            
        | Power mirrors | + | 
            
        | Front power | + | 
            
        | Rear electric windows | + | 
            
        | Rear window cleaner | + | 
            
        | washers heated | + | 
                
        | Trunk | 
            
        | trunk control | + | 
            
        | Cargo cover luggage | + | 
                
        | Multimedia and appliances | 
            
        | Antenna | + | 
            
        | DVD-player | + | 
            
        | Navigation system | + | 
            
        | Radio | + | 
            
        | AUX | + | 
            
        | USB | + | 
            
        | Touch Screen | + | 
            
        | Number of speakers | 8 | 
                
        | Headlights and light | 
            
        | Washers | + | 
            
        | corrector of headlights | + | 
            
        | Rear fog lights | + | 
            
        | Front fog lights | + | 
            
        | LED headlights | + | 
            
        | Rear LED lights | + | 
            
        | LED lights daylight | + | 
                
        | Seat | 
            
        | height-adjustable driver's seat | + | 
            
        | Armrest front | + | 
            
        | Isofix child seat (LATCH, Isofix) | + | 
            
        | Passenger seat height adjustable | + | 
            
        | Lumbar support for the driver's seat | + | 
            
        | Lumbar support for the front passenger seat | + | 
                
        | Fuel economy | 
            
        | Start-Stop System | + | 
            
        | Brake Energy Regeneration | + | 
                
      | Security | 
          
        | Electronic Systems | 
            
        | Anti-lock braking system (ABS) | + | 
            
        | Vehicle Stability Control (ESP, DSC, ESC, VSC) | + | 
            
        | Control system for engine braking (MSR) | + | 
            
        | Electronic differential lock (EDS, XDS) | + | 
            
        | The recognition of driver fatigue | + | 
            
        | Warning System secondary collisions | + | 
            
        | Lane Assist | + | 
            
        | Emergency Brake Assist (Front Assist) | + | 
                
        | Anti-theft systems | 
            
        | alarm | + | 
                
        | Airbags | 
            
        | airbag | + | 
            
        | Passenger Airbag | + | 
            
        | Side airbags | + | 
            
        | Head airbags | + | 
            
        | Deactivating the front passenger airbags | + |