
Volvo XC70 2.0D4 AT Summum
See other Standard Features & Options Volvo XC70 and other models of this brand.
Other specs of Volvo XC70
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 3.0T6 AT Kinetic (AWD) | 304 hp | 2953 cm3 | 5 | 6 |
| 2 | 2.0D4 MT Kinetic | 163 hp | 1984 cm3 | 5 | 6 |
| 3 | 2.0D4 AT Kinetic | 163 hp | 1984 cm3 | 5 | 6 |
| 4 | 2.4D4 MT Kinetic (AWD) | 163 hp | 2400 cm3 | 5 | 6 |
| 5 | 2.4D4 AT Kinetic (AWD) | 163 hp | 2400 cm3 | 5 | 6 |
| 6 | 2.4D5 AT Kinetic (AWD) | 215 hp | 2400 cm3 | 5 | 6 |
| 7 | 3.0T6 AT Momentum (AWD) | 304 hp | 2953 cm3 | 5 | 6 |
| 8 | 2.0D4 MT Momentum | 163 hp | 1984 cm3 | 5 | 6 |
| 9 | 2.0D4 AT Momentum | 163 hp | 1984 cm3 | 5 | 6 |
| 10 | 2.4D4 MT Momentum (AWD) | 163 hp | 2400 cm3 | 5 | 6 |
| 11 | 2.4D4 AT Momentum (AWD) | 163 hp | 2400 cm3 | 5 | 6 |
| 12 | 2.4D5 AT Momentum (AWD) | 215 hp | 2400 cm3 | 5 | 6 |
| 13 | 3.0T6 AT Summum (AWD) | 304 hp | 2953 cm3 | 5 | 6 |
| 14 | 2.0D4 MT Summum | 163 hp | 1984 cm3 | 5 | 6 |
| 15 | 2.0D4 AT Summum | 163 hp | 1984 cm3 | 5 | 6 |
| 16 | 2.4D4 MT Summum (AWD) | 163 hp | 2400 cm3 | 5 | 6 |
| 17 | 2.4D4 AT Summum (AWD) | 163 hp | 2400 cm3 | 5 | 6 |
| 18 | 2.4D5 AT Summum (AWD) | 215 hp | 2400 cm3 | 5 | 6 |
| Specifications | |
| Engine | |
| Type of engine | ICE |
| Type of fuel | Diesel |
| Displacement, cc | 1984 |
| Number of cylinders | 5 |
| Turbo | + |
| Power, hp | 163 |
| torque Nm | 400 |
| Revolutions max. points, vol. / min. | 1500-2750 |
| Performance | |
| Acceleration (0-100 km / h), with | 10.2 |
| Fuel consumption (urban cycle), l. 100 km | 7.7 |
| Fuel consumption (urban), l. 100 km | 5.7 |
| Fuel consumption (combined), l. 100 km | 6.4 |
| The rate of toxicity | Euro V |
| Dimensions | |
| Seats | 5 |
| Length mm | 4838 |
| Width | 1870 |
| Height mm | 1604 |
| Wheelbase mm | 2815 |
| Front track, mm | 1614 |
| Rear track, mm | 1580 |
| The equipped weight, kg | 1714 |
| Total weight, kg | 2320 |
| Cargo Volume, L | 575 |
| Fuel tank, l | 70 |
| Turning circle, m | 11.5 |
| Transmission | |
| Transmission | Geartronic |
| Automatic transmission | + |
| Number of gears | 6 |
| Drive | Forward |
| Equipment | |
| Exterior | |
| Front spoiler | + |
| Rellingen | + |
| Comfort | |
| Cruise Control | + |
| Adjustable steering column | + |
| Electric parking brake | + |
| Interior | |
| Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + |
| color central LCD display | + |
| Inlays of metal | + |
| Wheels | |
| Disc diameter | 17 |
| Type of drive | Alloy |
| The climate in the cabin and noise insulation | |
| 2-zone automatic climate control | + |
| Heated front seats | + |
| Heated rear seats | + |
| Visibility and parking | |
| Parktronic | + |
| Glasses and mirrors, sunroof | |
| The rain sensor | + |
| Rear view mirrors | + |
| Rear glass | + |
| Power mirrors | + |
| Electric folding mirrors | + |
| Painting Body and exterior parts | |
| Rear-view mirrors and door handles in body color | + |
| Multimedia and appliances | |
| The control on the steering wheel | + |
| Audiopreparation | + |
| AUX | + |
| USB | + |
| Headlights and light | |
| Washers | + |
| Bi-xenon headlights | + |
| Rear fog lights | + |
| Seat | |
| height-adjustable driver's seat | + |
| Armrest front | + |
| Power driver's seat | + |
| Memory seat adjustment | + |
| Power rear headrests | + |
| Security | |
| Electronic Systems | |
| Anti-lock braking system (ABS) | + |
| Isofix child seat | + |
| Electronic Brake Assist (EBA) | + |
| Intelligent Driver Information System (IDIS) | + |
| Dynamic Stability and Traction Control (DSTC) | + |
| Anti-theft systems | |
| Locking | + |
| alarm | + |
| Alarm | + |
| Airbags | |
| airbag | + |
| Passenger Airbag | + |
| Side airbags | + |
| Head airbags | + |