
Audi Q2 1.4 TFSI AT Basis quattro (150)
See other Standard Features & Options Audi Q2 and other models of this brand.
Other specs of Audi Q2
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 1.4 TFSI AT Basis quattro (150) | 150 hp | 1395 cm3 | 5 | 7 |
| 2 | 1.4 TFSI AT Design quattro (150) | 150 hp | 1395 cm3 | 5 | 7 |
| 3 | 1.4 TFSI AT S line (150) | 150 hp | 1395 cm3 | 5 | 7 |
| 4 | 1.4 TFSI AT Sport quattro (150) | 150 hp | 1395 cm3 | 5 | 7 |
| 5 | 2.0 TDI AT Basis quattro (150) | 150 hp | 1968 cm3 | 5 | 7 |
| 6 | 2.0 TDI AT Design quattro (150) | 150 hp | 1968 cm3 | 5 | 7 |
| 7 | 2.0 TDI AT S line quattro (150) | 150 hp | 1968 cm3 | 5 | 7 |
| 8 | 2.0 TDI AT AT Sport quattro (150) | 150 hp | 1968 cm3 | 5 | 7 |
| 9 | 2.0 TDI AT Basis quattro (190) | 190 hp | 1968 cm3 | 5 | 7 |
| 10 | 2.0 TDI AT Design quattro (190) | 190 hp | 1968 cm3 | 5 | 7 |
| 11 | 2.0 TDI AT S line quattro (190) | 190 hp | 1968 cm3 | 5 | 7 |
| 12 | 2.0 TDI AT AT Sport quattro (190) | 190 hp | 1968 cm3 | 5 | 7 |
| 13 | 30 TFSI | 116 hp | 999 cm3 | 5 | 6 |
| 14 | 30 TFSI | 116 hp | 999 cm3 | 5 | 7 |
| 15 | 1.4 TFSI (150 h.p.) 6-speed manual | 150 hp | 1395 cm3 | 5 | 6 |
| 16 | 1.4 TFSI (150 HP) 7 S-tronic 4x4 | 150 hp | 1395 cm3 | 5 | 7 |
| 17 | 35 TFSI | 150 hp | 1498 cm3 | 5 | 6 |
| 18 | 35 TFSI | 150 hp | 1498 cm3 | 5 | 7 |
| 19 | 40 TFSI quattro | 190 hp | 1984 cm3 | 5 | 7 |
| 20 | 30 TDI | 116 hp | 1598 cm3 | 5 | 6 |
| 21 | 30 TDI | 116 hp | 1598 cm3 | 5 | 7 |
| 22 | 35 TDI | 150 hp | 1968 cm3 | 5 | 6 |
| 23 | 35 TDI | 150 hp | 1968 cm3 | 5 | 7 |
| 24 | 35 TDI quattro | 150 hp | 1968 cm3 | 5 | 7 |
| 25 | 2.0 TDI (190 HP) 7 S-tronic 4x4 | 190 hp | 1968 cm3 | 5 | 7 |
| Specifications | |
| Engine | |
| Engine | 1.4 TFSI |
| Engine code | CZEA/CVNA (EA211) |
| Type of engine | ICE |
| Type of fuel | Gasoline |
| Displacement, cc | 1395 |
| Cylinders location | In-line |
| Number of cylinders | 4 |
| Valves | 16 |
| Turbo | + |
| Compression | 10.0 |
| Power, hp | 150 |
| Revolutions max. Power, vol. / min. | 5000-6000 |
| torque Nm | 250 |
| Revolutions max. points, vol. / min. | 1500-3500 |
| Dynamics and consumption | |
| The maximum speed, km / h. | 212 |
| Acceleration (0-100 km / h), with | 8.5 |
| Fuel consumption (urban cycle), l. 100 km | 6.5 |
| Fuel consumption (urban), l. 100 km | 4.9 |
| Fuel consumption (combined), l. 100 km | 5.5 |
| The rate of toxicity | Euro VI |
| Dimensions | |
| Seats | 5 |
| Length mm | 4191 |
| Width | 2009 |
| Width (without mirrors) mm | 1794 |
| Height mm | 1508 |
| Wheelbase mm | 2601 |
| Front track, mm | 1547 |
| Rear track, mm | 1541 |
| The equipped weight, kg | 1355 |
| Total weight, kg | 1840 |
| Cargo Volume, L | 405 |
| Fuel tank, l | 50 |
| Turning circle, m | 11.1 |
| Box and drive | |
| Transmission | 7 S-tronic |
| Automatic transmission | + |
| Gearbox | 2 clutch robot |
| Number of gears | 7 |
| The company PPC | BorgWarner |
| Drive | Full |
| Suspension | |
| Type of front suspension | Independent MacPherson type with anti-roll bar |
| Rear suspension | Semi-independent, torsion beam |
| Brake system | |
| The front brakes | Ventilated disc |
| Rear brakes | Disk |
| Equipment | |
| Comfort | |
| Tyre pressure monitoring | + |
| Electromechanical parking brake | + |
| Wheels | |
| Disc diameter | 16 |
| Type of drive | Alloy |
| Tilt Wheel | Dokatka |
| Tires | 215/60R16 |
| The climate in the cabin and noise insulation | |
| Air Conditioning | + |
| Off-road | |
| Motor Protection | + |
| Glasses and mirrors, sunroof | |
| The rain sensor | + |
| Rear view mirrors | + |
| Power mirrors | + |
| Front power | + |
| Rear electric windows | + |
| Rear window cleaner | + |
| Painting Body and exterior parts | |
| Exterior mirrors in body color | + |
| Trunk | |
| trunk control | + |
| Multimedia and appliances | |
| Radio | + |
| AUX | + |
| Number of speakers | 4 |
| Headlights and light | |
| Halogen headlights | + |
| Front fog lights | + |
| Light sensor | + |
| Daylight (halogen headlights) | + |
| Seat | |
| height-adjustable driver's seat | + |
| Isofix child seat (LATCH, Isofix) | + |
| The back of the rear seat folds 60/40 | + |
| Fuel economy | |
| Start-Stop System | + |
| Security | |
| Electronic Systems | |
| Vehicle Stability Control (ESP, DSC, ESC, VSC) | + |
| Children's locks | + |
| sensor Brake pad wear | + |
| Anti-theft systems | |
| Central locking with remote control | + |
| alarm | + |
| Airbags | |
| airbag | + |
| Passenger Airbag | + |
| Side airbags | + |
| Head airbags | + |