Audi Q5 2.0 TDI AT Design quattro (190)
See other Standard Features & Options Audi Q5 and other models of this brand.
Other specs of Audi Q5
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 2.0 TFSI AT Basis quattro (252) | 252 hp | 1984 cm3 | 5 | 7 |
2 | 2.0 TFSI AT Design quattro (252) | 252 hp | 1984 cm3 | 5 | 7 |
3 | 2.0 TFSI AT S line quattro (252) | 252 hp | 1984 cm3 | 5 | 7 |
4 | 2.0 TFSI AT Sport quattro (252) | 252 hp | 1984 cm3 | 5 | 7 |
5 | 2.0 TDI AT Basis quattro (190) | 190 hp | 1968 cm3 | 5 | 7 |
6 | 2.0 TDI AT Design quattro (190) | 190 hp | 1968 cm3 | 5 | 7 |
7 | 2.0 TDI AT S line quattro (190) | 190 hp | 1968 cm3 | 5 | 7 |
8 | 2.0 TDI AT Sport quattro (190) | 190 hp | 1968 cm3 | 5 | 7 |
9 | 45 TFSI quattro | 245 hp | 1984 cm3 | 5 | 7 |
10 | 2.0 TFSI (252 HP) 7 S-tronic 4x4 | 252 hp | 1984 cm3 | 5 | 7 |
11 | 2.0 TDI (150 hp) 6-speed | 150 hp | 1968 cm3 | 5 | 6 |
12 | 35 TDI | 163 hp | 1968 cm3 | 5 | 7 |
13 | 35 TDI quattro | 163 hp | 1968 cm3 | 5 | 7 |
14 | 40 TDI quattro | 190 hp | 1968 cm3 | 5 | 6 |
15 | 40 TDI quattro | 190 hp | 1968 cm3 | 5 | 7 |
16 | 45 TDI quattro | 231 hp | 2967 cm3 | 5 | 8 |
17 | 50 TDI quattro | 286 hp | 2967 cm3 | 5 | 8 |
18 | 50 TFSI e quattro | 299 hp | 1984 cm3 | 5 | 7 |
19 | 55 TFSI e quattro | 367 hp | 1984 cm3 | 5 | 7 |
Specifications | |
Engine | |
Engine | 2.0 TDI |
Engine code | DETA/DFHA (EA288) |
Type of engine | ICE |
Type of fuel | Diesel |
Displacement, cc | 1968 |
Cylinders location | In-line |
Number of cylinders | 4 |
Valves | 16 |
Turbo | + |
Compression | 15.8 |
Power, hp | 190 |
Revolutions max. Power, vol. / min. | 3500-4000 |
torque Nm | 400 |
Revolutions max. points, vol. / min. | 1900-3300 |
Dynamics and consumption | |
The maximum speed, km / h. | 218 |
Acceleration (0-100 km / h), with | 7.9 |
Fuel consumption (urban cycle), l. 100 km | 5.5 |
Fuel consumption (urban), l. 100 km | 5 |
Fuel consumption (combined), l. 100 km | 5.2 |
The rate of toxicity | Euro VI |
Dimensions | |
Seats | 5 |
Length mm | 4663 |
Width | 2140 |
Width (without mirrors) mm | 1893 |
Height mm | 1659 |
Wheelbase mm | 2819 |
Front track, mm | 1616 |
Rear track, mm | 1609 |
The equipped weight, kg | 1845 |
Total weight, kg | 2440 |
Cargo Volume, L | 550 |
Fuel tank, l | 65 |
Turning circle, m | 11.7 |
Box and drive | |
Transmission | 7 S-tronic |
Automatic transmission | + |
Gearbox | 2 clutch robot |
Number of gears | 7 |
The company PPC | BorgWarner |
Drive | Full |
Suspension | |
Type of front suspension | Independent, multi-link |
Rear suspension | Independent, multi-link |
Dynamic suspension | + |
Brake system | |
The front brakes | Ventilated disc |
Rear brakes | Ventilated disc |
Steering | |
Power steering | Electromechanical |
Equipment | |
Exterior | |
Roof rails | + |
Overlays on thresholds | + |
Comfort | |
Adjustable steering column | + |
Tyre pressure monitoring | + |
Multi-function steering wheel | + |
The opening of the doors and start without a key | + |
Interior | |
Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + |
Multi-information display in the instrument panel | + |
Ceiling - Cloth | + |
Upholstery - fabric | + |
Wheels | |
Disc diameter | 18 |
Type of drive | Alloy |
Tilt Wheel | Dokatka |
Tires | 235/60R18 |
Technologies | |
Audi drive select | + |
The climate in the cabin and noise insulation | |
Climate control | + |
Heated front seats | + |
ventilated front seats | + |
Glasses and mirrors, sunroof | |
The rain sensor | + |
Rear view mirrors | + |
Power mirrors | + |
Auto-dimming rearview mirror | + |
Painting Body and exterior parts | |
Exterior mirrors in body color | + |
Trunk | |
Highlighting the trunk | + |
Multimedia and appliances | |
Bluetooth hands free | + |
Radio | + |
AUX | + |
USB | + |
Number of speakers | 8 |
Connector for SD- Card | + |
Headlights and light | |
Xenon headlights | + |
corrector of headlights | + |
Rear fog lights | + |
Rear LED lights | + |
LED lights daylight | + |
Seat | |
height-adjustable driver's seat | + |
Armrest front | + |
Isofix child seat (LATCH, Isofix) | + |
Passenger seat height adjustable | + |
Fuel economy | |
Start-Stop System | + |
Security | |
Electronic Systems | |
Children's locks | + |
Audi pre sense city | + |
Anti-theft systems | |
Locking | + |
alarm | + |
Airbags | |
airbag | + |
Passenger Airbag | + |
Side airbags | + |
Head airbags | + |