Audi SQ7 4.0 TDI (435 hp) 8-Tiptronic 4x4
See other Standard Features & Options Audi SQ7 and other models of this brand.
Other specs of Audi SQ7
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 4.0 TDI AT Basis quattro (435) | 435 hp | 3956 cm3 | 5 | 8 |
2 | 4.0 TDI (435 hp) 8-Tiptronic 4x4 | 435 hp | 3956 cm3 | 5/7 | 8 |
Specifications | |
Engine | |
Engine | 4.0 TDI |
Engine code | CZAC (EA898) |
Type of engine | ICE |
Type of fuel | Diesel |
Displacement, cc | 3956 |
Cylinders location | V-shaped |
Number of cylinders | 8 |
Valves | 32 |
Power, hp | 435 |
Revolutions max. Power, vol. / min. | 3750-5000 |
torque Nm | 900 |
Revolutions max. points, vol. / min. | 1000-3250 |
Dynamics and consumption | |
The maximum speed, km / h. | 250 |
Acceleration (0-100 km / h), with | 4.8 |
Fuel consumption (urban cycle), l. 100 km | 8.6 |
Fuel consumption (urban), l. 100 km | 6.9 |
Fuel consumption (combined), l. 100 km | 7.5 |
The rate of toxicity | Euro VI |
Dimensions | |
Seats | 5/7 |
Length mm | 5069 |
Width | 2212 |
Width (without mirrors) mm | 1968 |
Height mm | 1741 |
Wheelbase mm | 2996 |
Front track, mm | 1679 |
Rear track, mm | 1679 |
Cargo Volume, L | 805 |
Fuel tank, l | 85 |
Turning circle, m | 12.4 |
Clearance, mm | 245 |
Box and drive | |
Transmission | 8-Tiptronic |
Automatic transmission | + |
Gearbox | Machine |
Number of gears | 8 |
The company PPC | ZF |
Country PPC | Germany |
Drive | Full |