
Hyundai i10 1.0 Kappa MPi AT Access
See other Standard Features & Options Hyundai i10 and other models of this brand.
Other specs of Hyundai i10
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 1.0 Kappa MPi MT Access | 66 hp | 998 cm3 | 5 | 5 |
| 2 | 1.0 Kappa MPi AT Elite | 66 hp | 998 cm3 | 5 | 4 |
| 3 | 1.0 Kappa MPi AT Premium | 66 hp | 998 cm3 | 5 | 4 |
| 4 | 1.0 Kappa MPi AT Access | 66 hp | 998 cm3 | 5 | 4 |
| 5 | 1.2 Kappa MPi AT Elite | 87 hp | 1248 cm3 | 5 | 4 |
| 6 | 1.2 Kappa MPi AT Premium | 87 hp | 1248 cm3 | 5 | 4 |
| Specifications | |
| Engine | |
| Engine | 1.0 MPi |
| Type of engine | ICE |
| Type of fuel | Gasoline |
| Displacement, cc | 998 |
| Cylinders location | inline |
| Number of cylinders | 3 |
| Valves | 12 |
| Compression | 10.5 |
| Power, hp | 66 |
| Revolutions max. Power, vol. / min. | 5500 |
| torque Nm | 95 |
| Revolutions max. points, vol. / min. | 3500 |
| Performance | |
| The maximum speed, km / h. | 145 |
| Acceleration (0-100 km / h), with | 16.8 |
| Fuel consumption (urban cycle), l. 100 km | 7.5 |
| Fuel consumption (urban), l. 100 km | 5 |
| Fuel consumption (combined), l. 100 km | 6 |
| The rate of toxicity | Euro V |
| Dimensions | |
| Seats | 5 |
| Length mm | 3665 |
| Width | 1660 |
| Height mm | 1500 |
| Wheelbase mm | 2385 |
| Front track, mm | 1467 |
| Rear track, mm | 1480 |
| The equipped weight, kg | 1027 |
| Cargo Volume, L | 252 |
| Fuel tank, l | 40 |
| Turning circle, m | 9.56 |
| Clearance, mm | 149 |
| Transmission | |
| Transmission | 4-auto HiVec H-matic |
| Automatic transmission | + |
| Gearbox | Automatic |
| Number of gears | 4 |
| The company PPC | Hyundai |
| Country PPC | Czech |
| Drive | Forward |
| Suspension | |
| Type of front suspension | McPherson |
| Rear suspension | Torsion Beam |
| Brake system | |
| The front brakes | Disk |
| Rear brakes | Disk |
| Steering | |
| Power steering | Electromechanical |
| Equipment | |
| Exterior | |
| Fenders | + |
| Comfort | |
| Adjustable steering column | + |
| Outside temperature sensor | + |
| Interior | |
| On-board computer | + |
| Wheels | |
| Disc diameter | 14 |
| Type of drive | Steel |
| Tilt Wheel | Full-size |
| Tires | 165/65R14 |
| The climate in the cabin and noise insulation | |
| Air Conditioning | + |
| Glasses and mirrors, sunroof | |
| Rear view mirrors | + |
| Rear glass | + |
| Power mirrors | + |
| Front power | + |
| Rear electric windows | + |
| Tinted glass | + |
| Rear window cleaner | + |
| AERO-windshield wipers | + |
| Painting Body and exterior parts | |
| Rear-view mirrors and door handles in body color | + |
| Trunk | |
| Lighting luggage | + |
| Headlights and light | |
| Rear fog lights | + |
| Seat | |
| The back of the rear seat folds 60/40 | + |
| Security | |
| Electronic Systems | |
| Anti-lock braking system (ABS) | + |
| Vehicle Stability Control (ESP, DSC, ESC, VSC) | + |
| The emergency braking (Brake Assist) | + |
| Isofix child seat | + |
| Children's locks | + |
| Anti-theft systems | |
| Locking | + |
| alarm | + |
| Airbags | |
| airbag | + |
| Passenger Airbag | + |