Jaguar E-Pace 2.0 AT E-PACE S AWD (P300)
See other Standard Features & Options Jaguar E-Pace and other models of this brand.
Other specs of Jaguar E-Pace
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 2.0 AT E-PACE R-Dynamic AWD (P200) | 200 hp | 1998 cm3 | 5 | 9 |
2 | 2.0 AT E-PACE S AWD (P200) | 200 hp | 1998 cm3 | 5 | 9 |
3 | 2.0 AT E-PACE R-Dynamic S AWD (P200) | 200 hp | 1998 cm3 | 5 | 9 |
4 | 2.0 AT E-PACE SE AWD (P200) | 200 hp | 1998 cm3 | 5 | 9 |
5 | 2.0 AT E-PACE R-Dynamic SE AWD (P200) | 200 hp | 1998 cm3 | 5 | 9 |
6 | 2.0 AT E-PACE HSE AWD (P200) | 200 hp | 1998 cm3 | 5 | 9 |
7 | 2.0 AT E-PACE R-Dynamic HSE AWD (P200) | 200 hp | 1998 cm3 | 5 | 9 |
8 | 2.0 AT E-PACE S AWD (P300) | 300 hp | 1997 cm3 | 5 | 9 |
9 | 2.0 AT E-PACE R-Dynamic S AWD (P300) | 300 hp | 1997 cm3 | 5 | 9 |
10 | 2.0 AT E-PACE SE AWD (P300) | 300 hp | 1997 cm3 | 5 | 9 |
11 | 2.0 AT E-PACE R-Dynamic SE AWD (P300) | 300 hp | 1997 cm3 | 5 | 9 |
12 | 2.0 AT E-PACE HSE AWD (P300) | 300 hp | 1997 cm3 | 5 | 9 |
13 | 2.0 AT E-PACE R-Dynamic HSE AWD (P300) | 300 hp | 1997 cm3 | 5 | 9 |
14 | 2.0D AT E-PACE AWD (D150) | 150 hp | 1999 cm3 | 5 | 9 |
15 | 2.0D AT E-PACE R-Dynamic AWD (D150) | 150 hp | 1999 cm3 | 5 | 9 |
16 | 2.0D AT E-PACE S AWD (D150) | 150 hp | 1999 cm3 | 5 | 9 |
17 | 2.0D AT E-PACE R-Dynamic S AWD (D150) | 150 hp | 1999 cm3 | 5 | 9 |
18 | 2.0D AT E-PACE SE AWD (D150) | 150 hp | 1999 cm3 | 5 | 9 |
19 | 2.0D AT E-PACE R-Dynamic SE AWD (D150) | 150 hp | 1999 cm3 | 5 | 9 |
20 | 2.0D AT E-PACE HSE AWD (D150) | 150 hp | 1999 cm3 | 5 | 9 |
21 | 2.0D AT E-PACE R-Dynamic HSE AWD (D150) | 150 hp | 1999 cm3 | 5 | 9 |
22 | 2.0D AT E-PACE AWD (D180) | 180 hp | 1999 cm3 | 5 | 9 |
23 | 2.0D AT E-PACE R-Dynamic AWD (D180) | 180 hp | 1999 cm3 | 5 | 9 |
24 | 2.0D AT E-PACE S AWD (D180) | 180 hp | 1999 cm3 | 5 | 9 |
25 | 2.0D AT E-PACE R-Dynamic S AWD (D180) | 180 hp | 1999 cm3 | 5 | 9 |
26 | 2.0D AT E-PACE SE AWD (D180) | 180 hp | 1999 cm3 | 5 | 9 |
27 | 2.0D AT E-PACE R-Dynamic SE AWD (D180) | 180 hp | 1999 cm3 | 5 | 9 |
28 | 2.0D AT E-PACE HSE AWD (D180) | 180 hp | 1999 cm3 | 5 | 9 |
29 | 2.0D AT E-PACE R-Dynamic HSE AWD (D180) | 180 hp | 1999 cm3 | 5 | 9 |
30 | 2.0D AT E-PACE S AWD (D240) | 240 hp | 1999 cm3 | 5 | 9 |
31 | 2.0D AT E-PACE R-Dynamic S AWD (D240) | 240 hp | 1999 cm3 | 5 | 9 |
32 | 2.0D AT E-PACE SE AWD (D240) | 240 hp | 1999 cm3 | 5 | 9 |
33 | 2.0D AT E-PACE R-Dynamic SE AWD (D240) | 240 hp | 1999 cm3 | 5 | 9 |
34 | 2.0D AT E-PACE HSE AWD (D240) | 240 hp | 1999 cm3 | 5 | 9 |
35 | 2.0D AT E-PACE R-Dynamic HSE AWD (D240) | 240 hp | 1999 cm3 | 5 | 9 |
36 | P200 | 200 hp | 1998 cm3 | 5 | 9 |
37 | P250 | 249 hp | 1998 cm3 | 5 | 9 |
38 | P300 | 300 hp | 1997 cm3 | 5 | 9 |
39 | D150 | 150 hp | 1999 cm3 | 5 | 6 |
40 | D150 | 150 hp | 1999 cm3 | 5 | 6 |
41 | D150 | 150 hp | 1999 cm3 | 5 | 9 |
42 | D180 | 180 hp | 1999 cm3 | 5 | 6 |
43 | D180 | 180 hp | 1999 cm3 | 5 | 9 |
44 | D240 | 240 hp | 1999 cm3 | 5 | 9 |
Specifications | |
Engine | |
Engine | 2.0 Si4 |
Type of engine | ICE |
Type of fuel | Gasoline |
Displacement, cc | 1997 |
Cylinders location | In-line |
Number of cylinders | 4 |
Valves | 16 |
Turbo | + |
Power, hp | 300 |
Revolutions max. Power, vol. / min. | 5500 |
torque Nm | 400 |
Revolutions max. points, vol. / min. | 1500-4000 |
Dynamics and consumption | |
The maximum speed, km / h. | 243 |
Acceleration (0-100 km / h), with | 6.4 |
Fuel consumption (urban cycle), l. 100 km | 9.7 |
Fuel consumption (urban), l. 100 km | 7 |
Fuel consumption (combined), l. 100 km | 8 |
Dimensions | |
Seats | 5 |
Length mm | 4395 |
Width | 2088 |
Width (without mirrors) mm | 1984 |
Height mm | 1649 |
Wheelbase mm | 2681 |
Front track, mm | 1625 |
Rear track, mm | 1624 |
The equipped weight, kg | 1843 |
Total weight, kg | 2320 |
Cargo Volume, L | 577 |
Fuel tank, l | 56 |
Turning circle, m | 11.9 |
Clearance, mm | 204 |
Box and drive | |
Transmission | 9-AKP |
Automatic transmission | + |
Gearbox | Machine |
Number of gears | 9 |
The company PPC | ZF |
Country PPC | USA |
Drive | Full |
Brake system | |
The front brakes | Disk |
Rear brakes | Disk |
Steering | |
Power steering | Electric power |
Equipment | |
Exterior | |
Rear spoiler | + |
Comfort | |
Cruise Control | + |
Tyre pressure monitoring | + |
Start / Stop button for starting and stopping the engine | + |
Electric parking brake | + |
Interior | |
On-board computer | + |
Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + |
Leather interior | + |
Wheels | |
Disc diameter | 18 |
Type of drive | Alloy |
The climate in the cabin and noise insulation | |
2-zone automatic climate control | + |
The supply of warm air to the feet of the rear passengers | + |
Off-road | |
aid climbing the hill (HAC; HSA; Hill Holder; HLA) | + |
Visibility and parking | |
Rear View Camera | + |
System AVM (4 Camera Review projecting volume 360 picture car parking) | + |
System Park Assist | + |
Parking aid front | + |
Rear Parking Sensors | + |
Glasses and mirrors, sunroof | |
The rain sensor | + |
Rear view mirrors | + |
Rear glass | + |
Power mirrors | + |
Electric folding mirrors | + |
Trunk | |
Highlighting the trunk | + |
Multimedia and appliances | |
Bluetooth hands free | + |
The control on the steering wheel | + |
Navigation system | + |
Audio | Jaguar; |
Radio | + |
USB | + |
Touch Screen | + |
Headlights and light | |
Rear fog lights | + |
LED headlights | + |
Rear LED lights | + |
LED lights daylight | + |
Light sensor | + |
Seat | |
Power front seats | + |
height-adjustable driver's seat | + |
Isofix child seat (LATCH, Isofix) | + |
Passenger seat height adjustable | + |
The back of the rear seat folds 60/40 | + |
Fuel economy | |
Start-Stop System | + |
Security | |
Electronic Systems | |
Anti-lock braking system (ABS) | + |
Electronic Brakeforce Distribution (EBD, EBV, REF, EBFD) | + |
Vehicle Stability Control (ESP, DSC, ESC, VSC) | + |
Children's locks | + |
Electronic Brake Assist (EBA, FEB) | + |
Lane Assist | + |
Anti-theft systems | |
alarm | + |
Alarm | + |
Airbags | |
airbag | + |
Passenger Airbag | + |
Side airbags | + |
Head airbags | + |