
Land Rover Discovery Sport D180
See other Standard Features & Options Land Rover Discovery Sport and other models of this brand.
Other specs of Land Rover Discovery Sport
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission | 
|---|---|---|---|---|---|
| 1 | 2.0 AT (P200) | 200 hp | 1999 cm3 | 7 | 9 | 
| 2 | 2.0 AT S (P200) | 200 hp | 1999 cm3 | 7 | 9 | 
| 3 | 2.0 AT SE (P200) | 200 hp | 1999 cm3 | 7 | 9 | 
| 4 | 2.0 AT HSE (P200) | 200 hp | 1999 cm3 | 7 | 9 | 
| 5 | 2.0 AT (P250) | 250 hp | 1998 cm3 | 7 | 9 | 
| 6 | 2.0 AT S (P250) | 250 hp | 1998 cm3 | 7 | 9 | 
| 7 | 2.0 AT SE (P250) | 250 hp | 1998 cm3 | 7 | 9 | 
| 8 | 2.0 AT HSE (P250) | 250 hp | 1998 cm3 | 7 | 9 | 
| 9 | 2.0 AT (D150) | 150 hp | 1999 cm3 | 7 | 9 | 
| 10 | 2.0 AT S (D150) | 150 hp | 1999 cm3 | 7 | 9 | 
| 11 | 2.0 AT SE (D150) | 150 hp | 1999 cm3 | 7 | 9 | 
| 12 | 2.0 AT HSE (D150) | 150 hp | 1999 cm3 | 7 | 9 | 
| 13 | 2.0 AT (D180) | 180 hp | 1999 cm3 | 7 | 9 | 
| 14 | 2.0 AT S (D180) | 180 hp | 1999 cm3 | 7 | 9 | 
| 15 | 2.0 AT SE (D180) | 180 hp | 1999 cm3 | 7 | 9 | 
| 16 | 2.0 AT HSE (D180) | 180 hp | 1999 cm3 | 7 | 9 | 
| 17 | 2.0 AT (D240) | 240 hp | 1999 cm3 | 7 | 9 | 
| 18 | 2.0 AT S (D240) | 240 hp | 1999 cm3 | 7 | 9 | 
| 19 | 2.0 AT SE (D240) | 240 hp | 1999 cm3 | 7 | 9 | 
| 20 | 2.0 AT HSE (D240) | 240 hp | 1999 cm3 | 7 | 9 | 
| 21 | P200 | 200 hp | 1999 cm3 | 5/7 | 9 | 
| 22 | P250 | 250 hp | 1998 cm3 | 5/7 | 9 | 
| 23 | D150 | 150 hp | 1999 cm3 | 5/7 | 9 | 
| 24 | D180 | 180 hp | 1999 cm3 | 5/7 | 9 | 
| 25 | D240 | 240 hp | 1999 cm3 | 5/7 | 9 | 
| Specifications | |
| Engine | |
| Engine | 2.0 TD4 | 
| Type of engine | ICE | 
| Type of fuel | Diesel | 
| Displacement, cc | 1999 | 
| Cylinders location | In-line | 
| Number of cylinders | 4 | 
| Valves | 16 | 
| Turbo | + | 
| Power, hp | 180 | 
| Revolutions max. Power, vol. / min. | 4000 | 
| torque Nm | 430 | 
| Revolutions max. points, vol. / min. | 1500 | 
| Dynamics and consumption | |
| The maximum speed, km / h. | 201 | 
| Acceleration (0-100 km / h), with | 10.1 | 
| Fuel consumption (urban cycle), l. 100 km | 6.7 | 
| Fuel consumption (urban), l. 100 km | 5.2 | 
| Fuel consumption (combined), l. 100 km | 5.8 | 
| The rate of toxicity | Euro VI | 
| Dimensions | |
| Seats | 5/7 | 
| Length mm | 4597 | 
| Width | 2173 | 
| Width (without mirrors) mm | 2069 | 
| Height mm | 1727 | 
| Wheelbase mm | 2741 | 
| Front track, mm | 1636 | 
| Rear track, mm | 1642 | 
| The equipped weight, kg | 1926 | 
| Total weight, kg | 2640 | 
| Cargo Volume, L | 963 | 
| Fuel tank, l | 65 | 
| Turning circle, m | 11.8 | 
| Clearance, mm | 212 | 
| Box and drive | |
| Transmission | 9-AKP | 
| Automatic transmission | + | 
| Gearbox | Machine | 
| Number of gears | 9 | 
| The company PPC | ZF | 
| Country PPC | USA | 
| Drive | Full |