
Specification Mercedes E-Class Coupe (C238)
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission | 
|---|---|---|---|---|---|
| 1 | 200 AT | 184 | 1991 cm3 | 4 | 9 | 
| 2 | 200 AT 4Matic | 184 | 1991 cm3 | 4 | 9 | 
| 3 | 300 AT | 245 | 1991 cm3 | 4 | 9 | 
| 4 | 350 AT | 299 | 1991 cm3 | 4 | 9 | 
| 5 | 450 AT 4Matic | 367 | 2996 cm3 | 4 | 9 | 
| 6 | AMG 53 AT 4Matic | 435 | 2999 cm3 | 4 | 9 | 
| 7 | 220d AT | 190 | 1950 cm3 | 4 | 9 | 
| 8 | 220d AT 4Matic | 190 | 1950 cm3 | 4 | 9 | 
| 9 | 300d AT | 245 | 1950 cm3 | 4 | 9 | 
| 10 | 400d AT 4Matic | 340 | 2925 cm3 | 4 | 9 | 
| 11 | 200 | 184 | 1991 cm3 | 4 | 6 | 
| 12 | 200 | 184 | 1991 cm3 | 4 | 9 | 
| 13 | 200 4Matic | 184 | 1991 cm3 | 4 | 9 | 
| 14 | 300 | 245 | 1991 cm3 | 4 | 9 | 
| 15 | 350 | 299 | 1991 cm3 | 4 | 9 | 
| 16 | 400 4Matic | 333 | 2996 cm3 | 4 | 9 | 
| 17 | 450 4Matic | 367 | 2996 cm3 | 4 | 9 | 
| 18 | E53 AMG 4Matic+ | 435 | 2999 cm3 | 4 | 9 | 
| 19 | 220d | 190 | 1950 cm3 | 4 | 9 | 
| 20 | 220d 4Matic | 190 | 1950 cm3 | 4 | 9 | 
| 21 | 300d | 245 | 1950 cm3 | 4 | 9 | 
| 22 | 350d 4Matic | 258 | 2987 cm3 | 4 | 9 | 
| 23 | 400d 4Matic | 340 | 2925 cm3 | 4 | 9 | 
 
   
   
   
   
   
   
   
   
   
   
  