
Specification MINI Cooper Countryman
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission | 
|---|---|---|---|---|---|
| 1 | 1.5 6MT (136) | 136 | 1499 cm3 | 5 | 6 | 
| 2 | 1.5 6MT (136) AWD | 136 | 1499 cm3 | 5 | 6 | 
| 3 | 1.5 6AT (136) AWD | 136 | 1499 cm3 | 5 | 6 | 
| 4 | 1.5 6AT (136) | 136 | 1598 cm3 | 5 | 6 | 
| 5 | 2.0 6MT (150) | 150 | 1995 cm3 | 5 | 6 | 
| 6 | 2.0 6MT (150) AWD | 150 | 1995 cm3 | 5 | 6 | 
| 7 | 2.0 6AT (150) | 150 | 1995 cm3 | 5 | 6 | 
| 8 | 2.0 6AT (150) AWD | 150 | 1995 cm3 | 5 | 6 | 
| 9 | 1.5i (136 h.p.) 6-fur | 136 | 1499 cm3 | 5 | 6 | 
| 10 | 1.5i (136 h.p.) 6-fur 4x4 | 136 | 1499 cm3 | 5 | 6 | 
| 11 | 1.6i (136 h.p.) 6-speed Steptronic | 136 | 1598 cm3 | 5 | 6 | 
| 12 | 2.0d (150 h.p.) 6-fur | 150 | 1995 cm3 | 5 | 6 | 
| 13 | 2.0d (150 h.p.) 6-fur 4x4 | 150 | 1995 cm3 | 5 | 6 | 
| 14 | 2.0d (150 h.p.) 6-speed Steptronic | 150 | 1995 cm3 | 5 | 6 | 
| 15 | 2.0d (150 h.p.) 6-car Steptronic 4x4 | 150 | 1995 cm3 | 5 | 6 | 
 
   
   
   
   
   
   
   
   
   
   
  