| Specifications | 
          
        | Engine | 
            
        | Engine | 2.2 D | 
            
        | Type of engine | ICE | 
            
        | Type of fuel | Diesel | 
            
        | Displacement, cc | 2157 | 
            
        | Cylinders location | In-line | 
            
        | Number of cylinders | 4 | 
            
        | Valves | 16 | 
            
        | Turbo | + | 
            
        | Power, hp | 178 | 
            
        | Revolutions max. Power, vol. / min. | 4000 | 
            
        | torque Nm | 407 | 
            
        | Revolutions max. points, vol. / min. | 1400-2800 | 
                
        | Dynamics and consumption | 
            
        | The maximum speed, km / h. | 185 | 
            
        | Fuel consumption (urban cycle), l. 100 km | 8.7 | 
            
        | Fuel consumption (urban), l. 100 km | 5.8 | 
            
        | Fuel consumption (combined), l. 100 km | 6.9 | 
                
        | Dimensions | 
            
        | Seats | 5 | 
            
        | Length mm | 4410 | 
            
        | Width | 1830 | 
            
        | Height mm | 1710 | 
            
        | Wheelbase mm | 2650 | 
            
        | Front track, mm | 1573 | 
            
        | Rear track, mm | 1558 | 
            
        | The equipped weight, kg | 1749 | 
            
        | Total weight, kg | 2100 | 
            
        | Cargo Volume, L | 486 | 
            
        | Fuel tank, l | 57 | 
            
        | Turning circle, m | 10.8 | 
            
        | Clearance, mm | 180 | 
                
        | Box and drive | 
            
        | Transmission | 6E-Tronic | 
            
        | Automatic transmission | + | 
            
        | Gearbox | Machine | 
            
        | Number of gears | 6 | 
            
        | The company PPC | DSI | 
            
        | Country PPC | Australia | 
            
        | Drive | Full | 
                
        | Brake system | 
            
        | The front brakes | Ventilated disc | 
            
        | Rear brakes | Disk | 
                
        | Steering | 
            
        | Power steering | Electric power | 
                
      | Equipment | 
          
        | Exterior | 
            
        | Rear spoiler | + | 
            
        | Roof rails | + | 
                
        | Comfort | 
            
        | Tyre pressure monitoring | + | 
                
        | Interior | 
            
        | On-board computer | + | 
            
        | Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + | 
                
        | Wheels | 
            
        | Disc diameter | 17 | 
            
        | Type of drive | Alloy | 
            
        | Tilt Wheel | Dokatka | 
            
        | Tires | 225/60R17 | 
                
        | The climate in the cabin and noise insulation | 
            
        | Climate control | + | 
            
        | Heated front seats | + | 
                
        | Off-road | 
            
        | aid climbing the hill (HAC; HSA; Hill Holder; HLA) | + | 
                
        | Visibility and parking | 
            
        | Rear View Camera | + | 
            
        | Parking aid front | + | 
            
        | Rear Parking Sensors | + | 
                
        | Glasses and mirrors, sunroof | 
            
        | The rain sensor | + | 
            
        | Rear view mirrors | + | 
            
        | Power mirrors | + | 
            
        | Front power | + | 
            
        | Rear electric windows | + | 
            
        | Tinted glass | + | 
            
        | Sun Roof | + | 
            
        | washers heated | + | 
                
        | Painting Body and exterior parts | 
            
        | Exterior mirrors in body color | + | 
            
        | Door handles in body color | + | 
                
        | Trunk | 
            
        | Cargo cover luggage | + | 
                
        | Multimedia and appliances | 
            
        | Bluetooth hands free | + | 
            
        | The control on the steering wheel | + | 
            
        | Antenna | + | 
            
        | USB | + | 
            
        | Number of speakers | 6 | 
                
        | Headlights and light | 
            
        | corrector of headlights | + | 
            
        | Rear fog lights | + | 
            
        | Front fog lights | + | 
            
        | LED lights daylight | + | 
            
        | Light sensor | + | 
                
        | Seat | 
            
        | height-adjustable driver's seat | + | 
            
        | Armrest front | + | 
            
        | Isofix child seat (LATCH, Isofix) | + | 
            
        | Active front headrests | + | 
            
        | Passenger seat height adjustable | + | 
            
        | The back of the rear seat folds 60/40 | + | 
                
      | Security | 
          
        | Electronic Systems | 
            
        | Anti-lock braking system (ABS) | + | 
            
        | Electronic Brakeforce Distribution (EBD, EBV, REF, EBFD) | + | 
            
        | Vehicle Stability Control (ESP, DSC, ESC, VSC) | + | 
            
        | Children's locks | + | 
            
        | The sensor control and prevention of turning | + | 
            
        | Brake Assist (BOS, BAS) | + | 
            
        | Warning system for emergency braking (ESS) | + | 
                
        | Anti-theft systems | 
            
        | Central locking with remote control | + | 
            
        | alarm | + | 
            
        | Alarm | + | 
                
        | Airbags | 
            
        | airbag | + | 
            
        | Passenger Airbag | + | 
            
        | Side airbags | + | 
            
        | Head airbags | + | 
            
        | Deactivating the front passenger airbags | + |