Suzuki Vitara 1.0i BoosterJet (112 HP) 5-Mech
See other Standard Features & Options Suzuki Vitara and other models of this brand.
Other specs of Suzuki Vitara
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.0 AT GL+ 4WD | 112 hp | 998 cm3 | 5 | 6 |
2 | 1.0 AT GLX 4WD | 112 hp | 998 cm3 | 5 | 6 |
3 | 1.0 MT GL+ 4WD | 112 hp | 998 cm3 | 5 | 5 |
4 | 1.4 AT GL+ | 140 hp | 1373 cm3 | 5 | 6 |
5 | 1.4 AT GL+ 4WD | 140 hp | 1373 cm3 | 5 | 6 |
6 | 1.4 AT GLX 4WD | 140 hp | 1373 cm3 | 5 | 6 |
7 | 1.0 Boosterjet (112 HP) 6-car | 112 hp | 998 cm3 | 5 | 6 |
8 | 1.0 Boosterjet (112 HP) 6-car 4x4 | 112 hp | 998 cm3 | 5 | 6 |
9 | 1.0i BoosterJet (112 HP) 5-Mech | 112 hp | 998 cm3 | 5 | 5 |
10 | 1.0i BoosterJet (112 HP) 5-fur 4x4 | 112 hp | 998 cm3 | 5 | 5 |
11 | 1.4 Boosterjet (140 h.p.) 6-fur | 140 hp | 1373 cm3 | 5 | 6 |
12 | 1.4 Boosterjet (140 HP) 6-fur 4x4 | 140 hp | 1373 cm3 | 5 | 6 |
13 | 1.4 Boosterjet (140 HP) 6-car | 140 hp | 1373 cm3 | 5 | 6 |
14 | 1.4 Boosterjet (140 HP) 6-car 4x4 | 140 hp | 1373 cm3 | 5 | 6 |
Specifications | |
Engine | |
Engine | 1.0i BoosterJet |
Engine code | K10C |
Type of engine | ICE |
Type of fuel | Gasoline |
Displacement, cc | 998 |
Cylinders location | In-line |
Number of cylinders | 3 |
Valves | 12 |
Turbo | + |
Compression | 10.0 |
Power, hp | 112 |
Revolutions max. Power, vol. / min. | 5500 |
torque Nm | 170 |
Revolutions max. points, vol. / min. | 2000-3500 |
Dynamics and consumption | |
The maximum speed, km / h. | 180 |
Acceleration (0-100 km / h), with | 11.5 |
Fuel consumption (urban cycle), l. 100 km | 6.2 |
Fuel consumption (urban), l. 100 km | 4.9 |
Fuel consumption (combined), l. 100 km | 5.4 |
The rate of toxicity | Euro VI |
Dimensions | |
Seats | 5 |
Length mm | 4175 |
Width (without mirrors) mm | 1775 |
Height mm | 1610 |
Wheelbase mm | 2500 |
Front track, mm | 1535 |
Rear track, mm | 1505 |
The equipped weight, kg | 1160 |
Total weight, kg | 1730 |
Cargo Volume, L | 375 |
Fuel tank, l | 47 |
Turning circle, m | 10.4 |
Clearance, mm | 185 |
Box and drive | |
Transmission | 5-fur |
Gearbox | Mechanics |
Number of gears | 5 |
The company PPC | Suzuki |
Drive | Front |