
Toyota Land Cruiser Prado 150 2.7 Dual VVT-i (163 h.p.) 5-Mech 4x4
See other Standard Features & Options Toyota Land Cruiser Prado 150 and other models of this brand.
Other specs of Toyota Land Cruiser Prado 150
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 4.0 AT Comfort | 282 hp | 3956 cm3 | 5 | 6 |
| 2 | 4.0 AT Elegance | 282 hp | 3956 cm3 | 5 | 6 |
| 3 | 4.0 AT Prestige | 282 hp | 3956 cm3 | 5 | 6 |
| 4 | 4.0 AT Premium | 282 hp | 3956 cm3 | 5 | 6 |
| 5 | 2.8 AT Comfort | 177 hp | 2755 cm3 | 5 | 6 |
| 6 | 2.8 AT Elegance | 177 hp | 2755 cm3 | 5 | 6 |
| 7 | 2.8 AT Prestige | 177 hp | 2755 cm3 | 5 | 6 |
| 8 | 2.8 AT Premium | 177 hp | 2755 cm3 | 5 | 6 |
| 9 | 2.7 Dual VVT-i (163 h.p.) 5-Mech 4x4 | 163 hp | 2694 cm3 | 5/7 | 5 |
| 10 | 2.7 Dual VVT-i (163 h.p.) 6-speed automatic transmission 4x4 | 163 hp | 2694 cm3 | 5/7 | 6 |
| 11 | 4.0 VVT-i (249 HP) 6-speed automatic transmission 4x4 | 249 hp | 3956 cm3 | 5/7 | 6 |
| 12 | 4.0 VVT-i (282 hp) 6-speed automatic transmission 4x4 | 282 hp | 3956 cm3 | 5/7 | 6 |
| 13 | 2.8 D-4D (177 HP) 6-Fur 4x4 | 177 hp | 2755 cm3 | 5/7 | 6 |
| 14 | 2.8 D-4D (177 hp) 6-speed 4x4 automatic transmission | 177 hp | 2755 cm3 | 5/7 | 6 |
| Specifications | |
| Engine | |
| Engine | 2.7 Dual VVT-i |
| Engine code | 2TR-FE |
| Type of engine | ICE |
| Type of fuel | Gasoline |
| Displacement, cc | 2694 |
| Cylinders location | In-line |
| Number of cylinders | 4 |
| Valves | 16 |
| Compression | 10.2 |
| Power, hp | 163 |
| Revolutions max. Power, vol. / min. | 5200 |
| torque Nm | 245 |
| Revolutions max. points, vol. / min. | 4000 |
| Dynamics and consumption | |
| The maximum speed, km / h. | 165 |
| Acceleration (0-100 km / h), with | 13.8 |
| The rate of toxicity | Euro VI |
| Dimensions | |
| Seats | 5/7 |
| Length mm | 4840 |
| Width (without mirrors) mm | 1885 |
| Height mm | 1890 |
| Wheelbase mm | 2790 |
| Front track, mm | 1605 |
| Rear track, mm | 1605 |
| Cargo Volume, L | 621 |
| Fuel tank, l | 87 |
| Turning circle, m | 11.8 |
| Clearance, mm | 215 |
| Box and drive | |
| Transmission | 5-fur |
| Gearbox | Mechanics |
| Number of gears | 5 |
| The company PPC | Toyota |
| Country PPC | Japan |
| Drive | Full |