Volkswagen Tiguan specifications and photos
The 2015 Volkswagen Tiguan introduces the second generation of the brand's popular compact crossover SUV. Debuting at the Frankfurt Motor Show, this generation is built on the MQB platform, offering a lighter structure and increased interior space. It comes with front-wheel or all-wheel drive, catering to small families and commuters seeking a composed ride.
Volkswagen Tiguan at a glance
Quick model context before comparing photos and trim-level specifications.
The 2015 Volkswagen Tiguan represents a major evolution for the nameplate, launching its second generation on the modular MQB platform. Compared to its predecessor, this iteration is longer by 60 mm, wider by 30 mm, and sits 33 mm lower, which gives it a more athletic profile while shedding 50 kg of weight. Positioning-wise, it remains a premium-leaning option in the crowded compact SUV class. A stretched wheelbase of 2681 mm directly translates to improved rear passenger legroom and a much larger trunk. This version is designed for buyers who prioritize functional packaging, refined driving dynamics, and modern cabin safety features. It serves as a highly versatile urban crossover that is equally capable of handling weekend getaways, thanks to its updated chassis and expanded engine lineup. The shift to the MQB architecture allows the Tiguan to offer advanced driver assists previously reserved for higher-segment vehicles, cementing its role as a key player in the Volkswagen lineup.
- Power: 115-240 hp
- Engine displacement: 1395-1984 cc
- Transmissions: 6-speed dual-clutch, 6-speed manual, 7-speed dual-clutch
- Seating: 5 seats
Photos, trims and specifications for Volkswagen Tiguan
This model page brings gallery images, trim comparison, and detailed technical data together for the 2015 generation.
Estimate fuel cost
Use trim-level fuel consumption data to estimate monthly and yearly fuel spending.
Fuel costs are estimates. Real consumption can change with driving style, traffic, tires, weather, load, and market-specific equipment.
Volkswagen Tiguan overview
Editorial context for design, cabin, performance, practicality, and buyer notes.
Design
With its second-generation debut in 2015, the Tiguan adopts a clean, strict exterior design that aligns with Volkswagen's formal aesthetic. The body dimensions are adjusted to be longer, wider, and lower, giving the vehicle a planted stance on the road. The front fascia features a horizontal grille design integrated with the headlights, creating a wider appearance. Depending on the chosen trim level, the Tiguan features different styling details; the entry-level Trendline comes with 17-inch steel wheels and halogen headlights, while Comfortline and higher trims upgrade to 17-inch or 18-inch alloy wheels and modern LED headlights. Highline and Limited Edition models add premium visual touches such as roof rails, chrome accents, and rear LED taillights with distinct graphics.
Interior
The cabin of the 2015 Tiguan focuses on ergonomics, comfort, and enhanced space. Thanks to the 77 mm wheelbase extension, rear passengers benefit from extra legroom. The interior features a clean dashboard layout with accessible controls and a multi-function steering wheel on mid-to-high trims. Premium trims like the Highline and Limited Edition offer leather interior elements, fold-out tables on the front seatbacks, and a color TFT display in the instrument cluster. Audio is handled by systems like Composition Media, which includes Bluetooth hands-free connectivity, CD player, USB, AUX, and a color touchscreen. Practicality is enhanced by adjustable seats with optional lumbar support, convenient storage bins, and 12V sockets.
Performance
The 2015 Volkswagen Tiguan offers a broad selection of eight turbocharged engines, all meeting Euro-6 emission standards and improving fuel efficiency by up to 24 percent. The gasoline line-up features 1.4-liter TSI units producing 125 or 150 horsepower, alongside a 2.0-liter TSI with 180, 190, 220, or 230 horsepower. For diesel buyers, the 2.0-liter TDI is available in 115, 150, 190, and 240 horsepower configurations. Power is sent to the front wheels or via the optional 4Motion all-wheel-drive system, which utilizes a fifth-generation Haldex clutch and increases ground clearance to 200 mm. Transmission choices include six-speed manuals, six-speed dual-clutch DSG, or seven-speed DSG gearboxes depending on the engine.
Practicality
Practicality is a core strength of the second-generation Tiguan. The boot volume is significantly increased to 615 liters, providing plenty of space for daily errands, luggage, or stroller transport. Fold the rear seatbacks down, and cargo capacity expands to a substantial 1665 liters. Everyday usability is supported by three-zone automatic climate control, heated front seats, and passenger-friendly details like a front armrest and rear seatback tables. The available 4Motion all-wheel-drive system increases the approach angle to 25.6 degrees, allowing it to navigate light trails or snowy streets confidently, while its towing capacity reaches up to 2.5 tons.
Safety and tech
Safety is robust, with the 2015 Tiguan introducing several advanced driver-assist systems. It features Front Assist with autonomous emergency braking, Lane Assist to prevent lane drifting, and electronic stability programs including XDS electronic differential locks. Multi-stage airbags, side airbags, curtain airbags, and a driver's knee airbag provide excellent occupant protection. Parking is made easier with front and rear parking sensors, a rearview camera, and the semi-autonomous Park Assist system on top trims. Additionally, standard safety features like tire pressure monitoring, an electric parking brake, and a driver fatigue alert system ensure peace of mind on long trips.
Buyer notes
When shopping for a 2015 Tiguan, buyers should compare trims carefully as standard equipment varies. The entry-level Trendline provides basic necessities like steel wheels and halogen headlights but retains standard three-zone climate control. The Comfortline adds alloy wheels, LED headlights, and Front Assist. Highline trims add larger 18-inch wheels and park sensors, while the Limited Edition features active cruise control (ACC), a rearview camera, and a power tailgate. Performance-oriented buyers should target the 2.0 TSI gasoline or the high-output 2.0 TDI diesel engines, both of which come paired with 4Motion all-wheel drive and DSG transmissions. Exact specifications can vary by region.
Trims and key specifications
Use this table to compare the main differences between available configurations.
| Trim / modification | Engine | Power | Seats | Transmission |
|---|---|---|---|---|
| 1.4 TSI AT ComfortLine | 1395 cc | 150 hp | 5 | 6-speed dual-clutch |
| 1.4 TSI AT Trendline | 1395 cc | 150 hp | 5 | 6-speed dual-clutch |
| 1.4 TSI MT ComfortLine | 1395 cc | 150 hp | 5 | 6-speed manual |
| 1.4 TSI MT Trendline | 1395 cc | 150 hp | 5 | 6-speed manual |
| 2.0 TSI (220 hp) 7-speed DSG 4x4 | 1984 cc | 220 hp | 5 | 7-speed dual-clutch |
| 1.4 TSI (125 hp) 6-speed manual | 1395 cc | 125 hp | 5 | 6-speed manual |
| 1.4 TSI (150 hp) 6-speed manual 4x4 | 1395 cc | 150 hp | 5 | 6-speed manual |
| 1.4 TSI (150 hp) 6-speed DSG 4x4 | 1395 cc | 150 hp | 5 | 6-speed dual-clutch |
| 2.0 TDI (115 hp) 6-speed manual | 1968 cc | 115 hp | 5 | 6-speed manual |
| 2.0 TDI (150 hp) 7-speed DSG | 1968 cc | 150 hp | 5 | 7-speed dual-clutch |
| 2.0 TDI (150 hp) 6-speed manual 4x4 | 1968 cc | 150 hp | 5 | 6-speed manual |
| 2.0 TDI (240 hp) 7-speed DSG 4x4 | 1968 cc | 240 hp | 5 | 7-speed dual-clutch |
| 1.5 TSI (130 hp) 6-speed manual | 1498 cc | 130 hp | 5 | 6-speed manual |
| 1.5 TSI (150 hp) 6-speed manual | 1498 cc | 150 hp | 5 | 6-speed manual |
| 1.5 TSI (150 hp) 7-speed DSG | 1498 cc | 150 hp | 5 | 7-speed dual-clutch |
| 2.0 TSI (190 hp) 7-speed DSG 4x4 | 1984 cc | 190 hp | 5 | 7-speed dual-clutch |
| 2.0 TSI (230 hp) 7-speed DSG 4x4 | 1984 cc | 230 hp | 5 | 7-speed dual-clutch |
| 2.0 TDI AT ComfortLine | 1968 cc | 150 hp | 5 | 7-speed dual-clutch |
| 2.0 TDI AT ComfortLine | 1968 cc | 190 hp | 5 | 7-speed dual-clutch |
| 2.0 TDI AT Highline | 1968 cc | 150 hp | 5 | 7-speed dual-clutch |
| 2.0 TDI AT Highline | 1968 cc | 190 hp | 5 | 7-speed dual-clutch |
| 2.0 TDI AT Limited Edition | 1968 cc | 150 hp | 5 | 7-speed dual-clutch |
| 2.0 TDI AT Trendline | 1968 cc | 150 hp | 5 | 7-speed dual-clutch |
| 2.0 TDI MT ComfortLine | 1968 cc | 150 hp | 5 | 6-speed manual |
| 2.0 TSI AT ComfortLine | 1984 cc | 180 hp | 5 | 7-speed dual-clutch |
| 2.0 TSI AT Highline | 1984 cc | 180 hp | 5 | 7-speed dual-clutch |
| 2.0 TSI AT Highline | 1984 cc | 220 hp | 5 | 7-speed dual-clutch |
| 2.0 TSI AT Limited Edition | 1984 cc | 220 hp | 5 | 7-speed dual-clutch |
| 2.0 TSI (180 hp) 7-speed DSG 4x4 | 1984 cc | 180 hp | 5 | 7-speed dual-clutch |
| 2.0 TDI (150 hp) 6-speed manual | 1968 cc | 150 hp | 5 | 6-speed manual |
| 2.0 TDI (150 hp) 7-speed DSG 4x4 | 1968 cc | 150 hp | 5 | 7-speed dual-clutch |
| 1.4 TSI (150 hp) 6-speed manual | 1395 cc | 150 hp | 5 | 6-speed manual |
| 1.4 TSI (150 hp) 6-speed DSG | 1395 cc | 150 hp | 5 | 6-speed dual-clutch |
| 2.0 TDI (190 hp) 7-speed DSG 4x4 | 1968 cc | 190 hp | 5 | 7-speed dual-clutch |
Specifications can vary by market, model year, and equipment package. Use the trim sections below to review the full data for each configuration.
Volkswagen Tiguan photo gallery
16 images are collected here with the main specifications and trim data for this model.
Photo Volkswagen Tiguan
Specifications by trim
Choose a configuration below to open full technical data grouped by category.
1.4 TSI AT ComfortLine 98 specifications
Specifications
Performance and consumption
| Fuel consumption city, L/100 km | 7.3 |
|---|---|
| Fuel consumption highway, L/100 km | 5.5 |
| Fuel consumption combined, L/100 km | 6.1 |
| Top speed, km/h | 200 |
| Acceleration 0-100 km/h, s | 9.2 |
| Emissions standard | Euro VI |
Engine
| Engine | 1.4 TSI |
|---|---|
| Engine code | CZDA/CDGA (EA211) |
| Engine type | Internal combustion engine |
| Fuel type | Gasoline |
| Engine displacement, cc | 1395 |
| Cylinder layout | Inline |
| Number of cylinders | 4 |
| Valves | 16 |
| Turbocharger | + |
| Compression ratio | 10.5:1 |
| Power, hp | 150 |
| RPM at max power | 5000-6000 |
| Torque, Nm | 250 |
| RPM at max torque | 1500-3500 |
Dimensions
| Seats | 5 |
|---|---|
| Length, mm | 4486 |
| Width, mm | 2099 |
| Height, mm | 1643 |
| Wheelbase, mm | 2681 |
| Front track, mm | 1582 |
| Rear track, mm | 1572 |
| Kerb weight, kg | 1645 |
| Gross weight, kg | 2160 |
| Fuel tank capacity, L | 58 |
| Turning circle, m | 11.5 |
| Ground clearance, mm | 200 |
| Width without mirrors, mm | 1839 |
| Trunk capacity, L | 615 |
Transmission and drive
| Transmission | 6-speed dual-clutch |
|---|---|
| Transmission type | 2-speed automated manual |
| Drive | Front-wheel drive |
| Number of gears | 6 |
| Transmission manufacturer | BorgWarner |
| Automatic transmission | + |
Brake system
| Front brakes | Disc |
|---|---|
| Rear brakes | Disc |
Steering
| Power steering | Electromechanical |
|---|
Equipment
Exterior
| Roof rails | + |
|---|
Comfort
| Cruise control | + |
|---|---|
| Tire pressure monitoring | + |
| Multifunction steering wheel | + |
| Adjustable headrests | + |
Wheels
| Rim diameter | 17 |
|---|---|
| Rim type | Alloy |
| Spare wheel | Space-saver spare wheel |
| Tires | 215/65R17 |
Climate and sound insulation
| Heated front seats | + |
|---|---|
| Three-zone climate control | + |
Seats
| Child seat anchors (LATCH/Isofix) | + |
|---|---|
| Height-adjustable driver's seat | + |
| Height-adjustable passenger seat | + |
Headlights and lighting
| Headlight leveling | + |
|---|---|
| LED headlights | + |
| LED tail lights | + |
| Rear fog lights | + |
| LED daytime running lights | + |
| Headlight washers | + |
Multimedia and instruments
| Bluetooth hands-free | + |
|---|---|
| CD player | + |
| Audio system | Composition Media; |
| AUX input | + |
| USB | + |
| Number of speakers | 8 |
| Antenna | + |
| Color touchscreen | + |
| SD card slot | + |
Trunk
| Trunk lighting | + |
|---|
Glass, mirrors and sunroof
| Rain sensor | + |
|---|---|
| Heated side mirrors | + |
| Power-adjustable side mirrors | + |
| Heated windshield washers | + |
Visibility and parking
| Front parking sensors | + |
|---|---|
| Rear parking sensors | + |
Fuel economy
| Start-stop system | + |
|---|---|
| Brake energy recuperation | + |
Body paint and exterior parts
| Body-colored door handles | + |
|---|---|
| Body-colored side mirrors | + |
| Body-colored bumpers | + |
Security
Electronic systems
| Anti-lock braking system (ABS) | + |
|---|---|
| Traction control | + |
| Lane keeping assist | + |
| Auto Hold | + |
| Engine drag torque control | + |
| Electronic differential lock | + |
| Front Assist emergency braking | + |
Anti-theft systems
| Remote central locking | + |
|---|---|
| Immobilizer | + |
Airbags
| Driver airbag | + |
|---|---|
| Passenger airbag | + |
| Side airbags | + |
| Curtain airbags | + |
| Passenger airbag deactivation | + |
1.4 TSI AT Trendline 87 specifications
Specifications
Performance and consumption
| Fuel consumption city, L/100 km | 7.3 |
|---|---|
| Fuel consumption highway, L/100 km | 5.5 |
| Fuel consumption combined, L/100 km | 6.1 |
| Top speed, km/h | 200 |
| Acceleration 0-100 km/h, s | 9.2 |
| Emissions standard | Euro VI |
Engine
| Engine | 1.4 TSI |
|---|---|
| Engine code | CZDA/CDGA (EA211) |
| Engine type | Internal combustion engine |
| Fuel type | Gasoline |
| Engine displacement, cc | 1395 |
| Cylinder layout | Inline |
| Number of cylinders | 4 |
| Valves | 16 |
| Turbocharger | + |
| Compression ratio | 10.5:1 |
| Power, hp | 150 |
| RPM at max power | 5000-6000 |
| Torque, Nm | 250 |
| RPM at max torque | 1500-3500 |
Dimensions
| Seats | 5 |
|---|---|
| Length, mm | 4486 |
| Width, mm | 2099 |
| Height, mm | 1643 |
| Wheelbase, mm | 2681 |
| Front track, mm | 1582 |
| Rear track, mm | 1572 |
| Kerb weight, kg | 1645 |
| Gross weight, kg | 2160 |
| Fuel tank capacity, L | 58 |
| Turning circle, m | 11.5 |
| Ground clearance, mm | 200 |
| Width without mirrors, mm | 1839 |
| Trunk capacity, L | 615 |
Transmission and drive
| Transmission | 6-speed dual-clutch |
|---|---|
| Transmission type | 2-speed automated manual |
| Drive | Front-wheel drive |
| Number of gears | 6 |
| Transmission manufacturer | BorgWarner |
| Automatic transmission | + |
Brake system
| Front brakes | Disc |
|---|---|
| Rear brakes | Disc |
Steering
| Power steering | Electromechanical |
|---|
Equipment
Comfort
| Tire pressure monitoring | + |
|---|---|
| Electric parking brake | + |
Interior
| Leather-trimmed interior elements | + |
|---|---|
| Multifunction instrument display | + |
Wheels
| Rim diameter | 17 |
|---|---|
| Rim type | Steel |
| Spare wheel | Space-saver spare wheel |
| Tires | 215/65R17 |
Climate and sound insulation
| Heated front seats | + |
|---|---|
| Three-zone climate control | + |
Seats
| Child seat anchors (LATCH/Isofix) | + |
|---|---|
| Front armrest | + |
| Height-adjustable driver's seat | + |
| Height-adjustable passenger seat | + |
Headlights and lighting
| LED tail lights | + |
|---|---|
| Rear fog lights | + |
| LED daytime running lights | + |
| Halogen headlights | + |
Multimedia and instruments
| AUX input | + |
|---|---|
| Touchscreen | + |
| SD card slot | + |
Trunk
| Trunk lighting | + |
|---|
Glass, mirrors and sunroof
| Rain sensor | + |
|---|---|
| Heated side mirrors | + |
| Power-adjustable side mirrors | + |
| Heated windshield washers | + |
| Heated windshield | + |
Fuel economy
| Start-stop system | + |
|---|---|
| Brake energy recuperation | + |
Body paint and exterior parts
| Body-colored door handles | + |
|---|---|
| Body-colored side mirrors | + |
| Body-colored bumpers | + |
Security
Electronic systems
| Anti-lock braking system (ABS) | + |
|---|---|
| Traction control | + |
| Lane keeping assist | + |
| Engine drag torque control | + |
| Electronic differential lock | + |
| Front Assist emergency braking | + |
Anti-theft systems
| Immobilizer | + |
|---|---|
| Central locking | + |
Airbags
| Driver airbag | + |
|---|---|
| Passenger airbag | + |
| Side airbags | + |
| Passenger airbag deactivation | + |
1.4 TSI MT ComfortLine 96 specifications
Specifications
Performance and consumption
| Fuel consumption city, L/100 km | 7.1 |
|---|---|
| Fuel consumption highway, L/100 km | 5.1 |
| Fuel consumption combined, L/100 km | 5.8 |
| Top speed, km/h | 202 |
| Acceleration 0-100 km/h, s | 9.2 |
| Emissions standard | Euro VI |
Engine
| Engine | 1.4 TSI |
|---|---|
| Engine code | CZDA/CDGA (EA211) |
| Engine type | Internal combustion engine |
| Fuel type | Gasoline |
| Engine displacement, cc | 1395 |
| Cylinder layout | Inline |
| Number of cylinders | 4 |
| Valves | 16 |
| Turbocharger | + |
| Compression ratio | 10.5:1 |
| Power, hp | 150 |
| RPM at max power | 5000-6000 |
| Torque, Nm | 250 |
| RPM at max torque | 1500-3500 |
Dimensions
| Seats | 5 |
|---|---|
| Length, mm | 4486 |
| Width, mm | 2099 |
| Height, mm | 1643 |
| Wheelbase, mm | 2681 |
| Front track, mm | 1582 |
| Rear track, mm | 1572 |
| Kerb weight, kg | 1645 |
| Gross weight, kg | 2160 |
| Fuel tank capacity, L | 58 |
| Turning circle, m | 11.5 |
| Ground clearance, mm | 200 |
| Width without mirrors, mm | 1839 |
| Trunk capacity, L | 615 |
Transmission and drive
| Transmission | 6-speed manual |
|---|---|
| Transmission type | manual |
| Drive | Front-wheel drive |
| Number of gears | 6 |
Brake system
| Front brakes | Disc |
|---|---|
| Rear brakes | Disc |
Steering
| Power steering | Electromechanical |
|---|
Equipment
Exterior
| Roof rails | + |
|---|
Comfort
| Cruise control | + |
|---|---|
| Tire pressure monitoring | + |
| Multifunction steering wheel | + |
| Adjustable headrests | + |
Wheels
| Rim diameter | 17 |
|---|---|
| Rim type | Alloy |
| Spare wheel | Space-saver spare wheel |
| Tires | 215/65R17 |
Climate and sound insulation
| Heated front seats | + |
|---|---|
| Three-zone climate control | + |
Seats
| Child seat anchors (LATCH/Isofix) | + |
|---|---|
| Height-adjustable driver's seat | + |
| Height-adjustable passenger seat | + |
Headlights and lighting
| Headlight leveling | + |
|---|---|
| LED headlights | + |
| LED tail lights | + |
| Rear fog lights | + |
| LED daytime running lights | + |
| Headlight washers | + |
Multimedia and instruments
| Bluetooth hands-free | + |
|---|---|
| CD player | + |
| Audio system | Composition Media; |
| AUX input | + |
| USB | + |
| Number of speakers | 8 |
| Antenna | + |
| Color touchscreen | + |
| SD card slot | + |
Trunk
| Trunk lighting | + |
|---|
Glass, mirrors and sunroof
| Rain sensor | + |
|---|---|
| Heated side mirrors | + |
| Power-adjustable side mirrors | + |
| Heated windshield washers | + |
Visibility and parking
| Front parking sensors | + |
|---|---|
| Rear parking sensors | + |
Fuel economy
| Start-stop system | + |
|---|---|
| Brake energy recuperation | + |
Body paint and exterior parts
| Body-colored door handles | + |
|---|---|
| Body-colored side mirrors | + |
| Body-colored bumpers | + |
Security
Electronic systems
| Anti-lock braking system (ABS) | + |
|---|---|
| Traction control | + |
| Lane keeping assist | + |
| Auto Hold | + |
| Engine drag torque control | + |
| Electronic differential lock | + |
| Front Assist emergency braking | + |
Anti-theft systems
| Remote central locking | + |
|---|---|
| Immobilizer | + |
Airbags
| Driver airbag | + |
|---|---|
| Passenger airbag | + |
| Side airbags | + |
| Curtain airbags | + |
| Passenger airbag deactivation | + |
1.4 TSI MT Trendline 85 specifications
Specifications
Performance and consumption
| Fuel consumption city, L/100 km | 7.1 |
|---|---|
| Fuel consumption highway, L/100 km | 5.1 |
| Fuel consumption combined, L/100 km | 5.8 |
| Top speed, km/h | 202 |
| Acceleration 0-100 km/h, s | 9.2 |
| Emissions standard | Euro VI |
Engine
| Engine | 1.4 TSI |
|---|---|
| Engine code | CZDA/CDGA (EA211) |
| Engine type | Internal combustion engine |
| Fuel type | Gasoline |
| Engine displacement, cc | 1395 |
| Cylinder layout | Inline |
| Number of cylinders | 4 |
| Valves | 16 |
| Turbocharger | + |
| Compression ratio | 10.5:1 |
| Power, hp | 150 |
| RPM at max power | 5000-6000 |
| Torque, Nm | 250 |
| RPM at max torque | 1500-3500 |
Dimensions
| Seats | 5 |
|---|---|
| Length, mm | 4486 |
| Width, mm | 2099 |
| Height, mm | 1643 |
| Wheelbase, mm | 2681 |
| Front track, mm | 1582 |
| Rear track, mm | 1572 |
| Kerb weight, kg | 1645 |
| Gross weight, kg | 2160 |
| Fuel tank capacity, L | 58 |
| Turning circle, m | 11.5 |
| Ground clearance, mm | 200 |
| Width without mirrors, mm | 1839 |
| Trunk capacity, L | 615 |
Transmission and drive
| Transmission | 6-speed manual |
|---|---|
| Transmission type | manual |
| Drive | Front-wheel drive |
| Number of gears | 6 |
Brake system
| Front brakes | Disc |
|---|---|
| Rear brakes | Disc |
Steering
| Power steering | Electromechanical |
|---|
Equipment
Comfort
| Tire pressure monitoring | + |
|---|---|
| Electric parking brake | + |
Interior
| Leather-trimmed interior elements | + |
|---|---|
| Multifunction instrument display | + |
Wheels
| Rim diameter | 17 |
|---|---|
| Rim type | Steel |
| Spare wheel | Space-saver spare wheel |
| Tires | 215/65R17 |
Climate and sound insulation
| Heated front seats | + |
|---|---|
| Three-zone climate control | + |
Seats
| Child seat anchors (LATCH/Isofix) | + |
|---|---|
| Front armrest | + |
| Height-adjustable driver's seat | + |
| Height-adjustable passenger seat | + |
Headlights and lighting
| LED tail lights | + |
|---|---|
| Rear fog lights | + |
| LED daytime running lights | + |
| Halogen headlights | + |
Multimedia and instruments
| AUX input | + |
|---|---|
| Touchscreen | + |
| SD card slot | + |
Trunk
| Trunk lighting | + |
|---|
Glass, mirrors and sunroof
| Rain sensor | + |
|---|---|
| Heated side mirrors | + |
| Power-adjustable side mirrors | + |
| Heated windshield washers | + |
| Heated windshield | + |
Fuel economy
| Start-stop system | + |
|---|---|
| Brake energy recuperation | + |
Body paint and exterior parts
| Body-colored door handles | + |
|---|---|
| Body-colored side mirrors | + |
| Body-colored bumpers | + |
Security
Electronic systems
| Anti-lock braking system (ABS) | + |
|---|---|
| Traction control | + |
| Lane keeping assist | + |
| Engine drag torque control | + |
| Electronic differential lock | + |
| Front Assist emergency braking | + |
Anti-theft systems
| Immobilizer | + |
|---|---|
| Central locking | + |
Airbags
| Driver airbag | + |
|---|---|
| Passenger airbag | + |
| Side airbags | + |
| Passenger airbag deactivation | + |
2.0 TSI (220 hp) 7-speed DSG 4x4 40 specifications
Specifications
Performance and consumption
| Fuel consumption city, L/100 km | 9.6 |
|---|---|
| Fuel consumption highway, L/100 km | 6.7 |
| Fuel consumption combined, L/100 km | 7.7 |
| Top speed, km/h | 225 |
| Acceleration 0-100 km/h, s | 6.5 |
| Emissions standard | Euro VI |
Engine
| Engine | 2.0 TSI |
|---|---|
| Engine code | CHHB (EA888) |
| Engine type | Internal combustion engine |
| Fuel type | Gasoline |
| Engine displacement, cc | 1984 |
| Cylinder layout | Inline |
| Number of cylinders | 4 |
| Valves | 16 |
| Turbocharger | + |
| Compression ratio | 9.6:1 |
| Power, hp | 220 |
| RPM at max power | 4500-6200 |
| Torque, Nm | 350 |
| RPM at max torque | 1500-4400 |
Dimensions
| Seats | 5 |
|---|---|
| Length, mm | 4486 |
| Width, mm | 2099 |
| Height, mm | 1643 |
| Wheelbase, mm | 2681 |
| Front track, mm | 1582 |
| Rear track, mm | 1572 |
| Kerb weight, kg | 1645 |
| Gross weight, kg | 2160 |
| Fuel tank capacity, L | 58 |
| Turning circle, m | 11.5 |
| Ground clearance, mm | 200 |
| Width without mirrors, mm | 1839 |
| Trunk capacity, L | 615 |
Transmission and drive
| Transmission | 7-speed dual-clutch |
|---|---|
| Transmission type | 2-speed automated manual |
| Drive | All-wheel drive |
| Number of gears | 7 |
| Transmission manufacturer | BorgWarner |
| Automatic transmission | + |
1.4 TSI (125 hp) 6-speed manual 38 specifications
Specifications
Performance and consumption
| Fuel consumption city, L/100 km | 7.5 |
|---|---|
| Fuel consumption highway, L/100 km | 5.3 |
| Fuel consumption combined, L/100 km | 6.1 |
| Top speed, km/h | 190 |
| Acceleration 0-100 km/h, s | 10.5 |
| Emissions standard | Euro VI |
Engine
| Engine | 1.4 TSI |
|---|---|
| Engine code | CZCA (EA211) |
| Engine type | Internal combustion engine |
| Fuel type | Gasoline |
| Engine displacement, cc | 1395 |
| Cylinder layout | Inline |
| Number of cylinders | 4 |
| Valves | 16 |
| Turbocharger | + |
| Compression ratio | 10.5:1 |
| Power, hp | 125 |
| RPM at max power | 5000-6000 |
| Torque, Nm | 200 |
| RPM at max torque | 1400-4000 |
Dimensions
| Seats | 5 |
|---|---|
| Length, mm | 4486 |
| Width, mm | 2099 |
| Height, mm | 1643 |
| Wheelbase, mm | 2681 |
| Front track, mm | 1582 |
| Rear track, mm | 1572 |
| Kerb weight, kg | 1645 |
| Gross weight, kg | 2160 |
| Fuel tank capacity, L | 58 |
| Turning circle, m | 11.5 |
| Ground clearance, mm | 200 |
| Width without mirrors, mm | 1839 |
| Trunk capacity, L | 615 |
Transmission and drive
| Transmission | 6-speed manual |
|---|---|
| Transmission type | manual |
| Drive | Front-wheel drive |
| Number of gears | 6 |
1.4 TSI (150 hp) 6-speed manual 4x4 38 specifications
Specifications
Performance and consumption
| Fuel consumption city, L/100 km | 7.5 |
|---|---|
| Fuel consumption highway, L/100 km | 5.9 |
| Fuel consumption combined, L/100 km | 6.5 |
| Top speed, km/h | 200 |
| Acceleration 0-100 km/h, s | 9.4 |
| Emissions standard | Euro VI |
Engine
| Engine | 1.4 TSI |
|---|---|
| Engine code | CZDA/CDGA (EA211) |
| Engine type | Internal combustion engine |
| Fuel type | Gasoline |
| Engine displacement, cc | 1395 |
| Cylinder layout | Inline |
| Number of cylinders | 4 |
| Valves | 16 |
| Turbocharger | + |
| Compression ratio | 10.5:1 |
| Power, hp | 150 |
| RPM at max power | 5000-6000 |
| Torque, Nm | 250 |
| RPM at max torque | 1500-3500 |
Dimensions
| Seats | 5 |
|---|---|
| Length, mm | 4486 |
| Width, mm | 2099 |
| Height, mm | 1643 |
| Wheelbase, mm | 2681 |
| Front track, mm | 1582 |
| Rear track, mm | 1572 |
| Kerb weight, kg | 1645 |
| Gross weight, kg | 2160 |
| Fuel tank capacity, L | 58 |
| Turning circle, m | 11.5 |
| Ground clearance, mm | 200 |
| Width without mirrors, mm | 1839 |
| Trunk capacity, L | 615 |
Transmission and drive
| Transmission | 6-speed manual |
|---|---|
| Transmission type | manual |
| Drive | All-wheel drive |
| Number of gears | 6 |
1.4 TSI (150 hp) 6-speed DSG 4x4 40 specifications
Specifications
Performance and consumption
| Fuel consumption city, L/100 km | 8.1 |
|---|---|
| Fuel consumption highway, L/100 km | 6.1 |
| Fuel consumption combined, L/100 km | 6.9 |
| Top speed, km/h | 198 |
| Acceleration 0-100 km/h, s | 9.4 |
| Emissions standard | Euro VI |
Engine
| Engine | 1.4 TSI |
|---|---|
| Engine code | CZDA/CDGA (EA211) |
| Engine type | Internal combustion engine |
| Fuel type | Gasoline |
| Engine displacement, cc | 1395 |
| Cylinder layout | Inline |
| Number of cylinders | 4 |
| Valves | 16 |
| Turbocharger | + |
| Compression ratio | 10.5:1 |
| Power, hp | 150 |
| RPM at max power | 5000-6000 |
| Torque, Nm | 250 |
| RPM at max torque | 1500-3500 |
Dimensions
| Seats | 5 |
|---|---|
| Length, mm | 4486 |
| Width, mm | 2099 |
| Height, mm | 1643 |
| Wheelbase, mm | 2681 |
| Front track, mm | 1582 |
| Rear track, mm | 1572 |
| Kerb weight, kg | 1645 |
| Gross weight, kg | 2160 |
| Fuel tank capacity, L | 58 |
| Turning circle, m | 11.5 |
| Ground clearance, mm | 200 |
| Width without mirrors, mm | 1839 |
| Trunk capacity, L | 615 |
Transmission and drive
| Transmission | 6-speed dual-clutch |
|---|---|
| Transmission type | 2-speed automated manual |
| Drive | All-wheel drive |
| Number of gears | 6 |
| Transmission manufacturer | BorgWarner |
| Automatic transmission | + |
2.0 TDI (115 hp) 6-speed manual 37 specifications
Specifications
Performance and consumption
| Fuel consumption city, L/100 km | 5.8 |
|---|---|
| Fuel consumption highway, L/100 km | 4.2 |
| Fuel consumption combined, L/100 km | 4.8 |
| Top speed, km/h | 185 |
| Acceleration 0-100 km/h, s | 10.9 |
