Volvo V60 2.0T5 MT Kinetic
See other Standard Features & Options Volvo V60 and other models of this brand.
Other specs of Volvo V60
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.6T3 MT Base | 150 hp | 1596 cm3 | 5 | 6 |
2 | 1.6T3 AT Base | 150 hp | 1596 cm3 | 5 | 6 |
3 | 1.6T4 MT Base | 180 hp | 1596 cm3 | 5 | 6 |
4 | 1.6T4 AT Base | 180 hp | 1596 cm3 | 5 | 6 |
5 | 2.0T5 MT Base | 240 hp | 1999 cm3 | 5 | 6 |
6 | 2.0T5 AT Base | 240 hp | 1999 cm3 | 5 | 6 |
7 | 2.0D3 MT Base | 136 hp | 1984 cm3 | 5 | 6 |
8 | 2.0D3 AT Base | 136 hp | 1984 cm3 | 5 | 6 |
9 | 2.0D4 MT Base | 163 hp | 1984 cm3 | 5 | 6 |
10 | 2.0D4 AT Base | 163 hp | 1984 cm3 | 5 | 6 |
11 | 2.4D4 AT Base (AWD) | 163 hp | 2400 cm3 | 5 | 6 |
12 | 1.6T3 MT Kinetic | 150 hp | 1596 cm3 | 5 | 6 |
13 | 1.6T3 AT Kinetic | 150 hp | 1596 cm3 | 5 | 6 |
14 | 1.6T4 MT Kinetic | 180 hp | 1596 cm3 | 5 | 6 |
15 | 1.6T4 AT Kinetic | 180 hp | 1596 cm3 | 5 | 6 |
16 | 2.0T5 MT Kinetic | 240 hp | 1999 cm3 | 5 | 6 |
17 | 2.0T5 AT Kinetic | 240 hp | 1999 cm3 | 5 | 6 |
18 | 2.0D3 MT Kinetic | 136 hp | 1984 cm3 | 5 | 6 |
19 | 2.0D3 AT Kinetic | 136 hp | 1984 cm3 | 5 | 6 |
20 | 2.0D4 MT Kinetic | 163 hp | 1984 cm3 | 5 | 6 |
21 | 2.0D4 AT Kinetic | 163 hp | 1984 cm3 | 5 | 6 |
22 | 2.4D4 AT Kinetic (AWD) | 163 hp | 2400 cm3 | 5 | 6 |
23 | 1.6T3 MT Momentum | 150 hp | 1596 cm3 | 5 | 6 |
24 | 1.6T3 AT Momentum | 150 hp | 1596 cm3 | 5 | 6 |
25 | 1.6T4 MT Momentum | 180 hp | 1596 cm3 | 5 | 6 |
26 | 1.6T4 AT Momentum | 180 hp | 1596 cm3 | 5 | 6 |
27 | 2.0T5 MT Momentum | 240 hp | 1999 cm3 | 5 | 6 |
28 | 2.0T5 AT Momentum | 240 hp | 1999 cm3 | 5 | 6 |
29 | 2.0D3 MT Momentum | 136 hp | 1984 cm3 | 5 | 6 |
30 | 2.0D3 AT Momentum | 136 hp | 1984 cm3 | 5 | 6 |
31 | 2.0D4 MT Momentum | 163 hp | 1984 cm3 | 5 | 6 |
32 | 2.0D4 AT Momentum | 163 hp | 1984 cm3 | 5 | 6 |
33 | 2.4D4 AT Momentum (AWD) | 163 hp | 2400 cm3 | 5 | 6 |
34 | 1.6T3 MT Summum | 150 hp | 1596 cm3 | 5 | 6 |
35 | 1.6T3 AT Summum | 150 hp | 1596 cm3 | 5 | 6 |
36 | 1.6T4 MT Summum | 180 hp | 1596 cm3 | 5 | 6 |
37 | 1.6T4 AT Summum | 180 hp | 1596 cm3 | 5 | 6 |
38 | 2.0T5 MT Summum | 240 hp | 1999 cm3 | 5 | 6 |
39 | 2.0T5 AT Summum | 240 hp | 1999 cm3 | 5 | 6 |
40 | 3.0T6 AT Summum (AWD) | 304 hp | 2953 cm3 | 5 | 6 |
41 | 2.0D3 MT Summum | 136 hp | 1984 cm3 | 5 | 6 |
42 | 2.0D3 AT Summum | 136 hp | 1984 cm3 | 5 | 6 |
43 | 2.0D4 MT Summum | 163 hp | 1984 cm3 | 5 | 6 |
44 | 2.0D4 AT Summum | 163 hp | 1984 cm3 | 5 | 6 |
45 | 2.4D4 AT Summum (AWD) | 163 hp | 2400 cm3 | 5 | 6 |
Specifications | |
Engine | |
Type of engine | ICE |
Type of fuel | Gasoline |
Displacement, cc | 1999 |
Cylinders location | inline |
Number of cylinders | 4 |
Valves | 16 |
Turbo | + |
Power, hp | 240 |
torque Nm | 320 |
Revolutions max. points, vol. / min. | 1800-5000 |
Performance | |
Acceleration (0-100 km / h), with | 7.5 |
Fuel consumption (urban cycle), l. 100 km | 11.3 |
Fuel consumption (urban), l. 100 km | 6.3 |
Fuel consumption (combined), l. 100 km | 8.1 |
The rate of toxicity | Euro V |
Dimensions | |
Seats | 5 |
Length mm | 4628 |
Width | 1865 |
Height mm | 1484 |
Wheelbase mm | 2776 |
Front track, mm | 1588 |
Rear track, mm | 1585 |
The equipped weight, kg | 1568 |
Total weight, kg | 2130 |
Cargo Volume, L | 692 |
Fuel tank, l | 67 |
Turning circle, m | 11.3 |
Transmission | |
Gearbox | Mechanics |
Number of gears | 6 |
Drive | Forward |
Equipment | |
Exterior | |
Rellingen | + |
Comfort | |
Cruise Control | + |
Adjustable steering column | + |
Electric parking brake | + |
Interior | |
Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + |
color central LCD display | + |
Wheels | |
Disc diameter | 16 |
Type of drive | Alloy |
The climate in the cabin and noise insulation | |
Climate control | + |
Heated front seats | + |
Heated rear seats | + |
Glasses and mirrors, sunroof | |
Rear view mirrors | + |
Power mirrors | + |
Multimedia and appliances | |
CD player | + |
The control on the steering wheel | + |
Audiopreparation | + |
AUX | + |
Headlights and light | |
Washers | + |
Rear fog lights | + |
Halogen headlights | + |
Seat | |
height-adjustable driver's seat | + |
Armrest front | + |
Rear Armrest | + |
Security | |
Electronic Systems | |
Anti-lock braking system (ABS) | + |
Isofix child seat | + |
Electronic Brake Assist (EBA) | + |
Intelligent Driver Information System (IDIS) | + |
Dynamic Stability and Traction Control (DSTC) | + |
Anti-theft systems | |
Locking | + |
alarm | + |
Alarm | + |
Airbags | |
airbag | + |
Passenger Airbag | + |
Side airbags | + |
Head airbags | + |