Audi S6 Avant 4.0 TSFI quattro AT
See other Standard Features & Options Audi S6 Avant and other models of this brand.
Specifications | |
Engine | |
Type of engine | ICE |
Type of fuel | Gasoline |
Displacement, cc | 3993 |
Cylinders location | V-shaped |
Number of cylinders | 8 |
Valves | 32 |
Turbo | + |
Power, hp | 420 |
torque Nm | 550 |
Revolutions max. points, vol. / min. | 1450-5250 |
Performance | |
The maximum speed, km / h. | 250 |
Acceleration (0-100 km / h), with | 4.8 |
Fuel consumption (urban cycle), l. 100 km | 10.8 |
Fuel consumption (urban), l. 100 km | 6.6 |
Fuel consumption (combined), l. 100 km | 9.8 |
The rate of toxicity | Euro V |
Dimensions | |
Seats | 5 |
Length mm | 4934 |
Width | 2086 |
Height mm | 1445 |
Wheelbase mm | 2916 |
Front track, mm | 1615 |
Rear track, mm | 1606 |
The equipped weight, kg | 2025 |
Total weight, kg | 2580 |
Fuel tank, l | 75 |
Transmission | |
Transmission | S Tronic |
Automatic transmission | + |
Gearbox | Robot 2 clutch |
Number of gears | 7 |
Drive | Full |
Suspension | |
Sports suspension | + |
Steering | |
Power steering | Electromechanical |
Equipment | |
Comfort | |
Adjustable head restraints | + |
Cruise Control | + |
Power steering | + |
Interior | |
Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + |
Sports steering wheel | + |
Leather interior with Alcantara | + |
Wheels | |
Disc diameter | 19 |
Type of drive | Alloy |
Tires | 255/40R19 |
The climate in the cabin and noise insulation | |
2-zone automatic climate control | + |
Heated front seats | + |
Off-road | |
Motor Protection | + |
Glasses and mirrors, sunroof | |
The rain sensor | + |
Rear view mirrors | + |
Power mirrors | + |
Front power | + |
Rear electric windows | + |
Multimedia and appliances | |
Bluetooth hands free | + |
CD player | + |
Subwoofer | + |
Headlights and light | |
Xenon headlights | + |
Rear LED lights | + |
Automatic dipped beam (light sensor) | + |
Seat | |
Power front seats | + |
Armrest front | + |
Rear Armrest | + |
Sports seats | + |
Active front headrests | + |
Fuel economy | |
Start-Stop System | + |
Security | |
Electronic Systems | |
Anti-lock braking system (ABS) | + |
Vehicle Stability Control (ESP, DSC, ESC, VSC) | + |
Traction Control System (Traction control, ASR) | + |
Electronic differential lock (EDS, XDS) | + |
Isofix child seat | + |
sensor puncture tires | + |
Anti-theft systems | |
Locking | + |
alarm | + |
Alarm | + |
Airbags | |
airbag | + |
Passenger Airbag | + |
Side airbags | + |