| Specifications | 
          
        | Engine | 
            
        | Engine | 1.5 BlueHDi | 
            
        | Engine code | DV5RC | 
            
        | Type of engine | ICE | 
            
        | Type of fuel | Diesel | 
            
        | Displacement, cc | 1499 | 
            
        | Cylinders location | In-line | 
            
        | Number of cylinders | 4 | 
            
        | Valves | 16 | 
            
        | Turbo | + | 
            
        | Power, hp | 130 | 
            
        | Revolutions max. Power, vol. / min. | 3750 | 
            
        | torque Nm | 300 | 
            
        | Revolutions max. points, vol. / min. | 1750 | 
                
        | Dynamics and consumption | 
            
        | The maximum speed, km / h. | 184 | 
            
        | Acceleration (0-100 km / h), with | 11.4 | 
            
        | Fuel consumption (urban cycle), l. 100 km | 4.8 | 
            
        | Fuel consumption (urban), l. 100 km | 4.3 | 
            
        | Fuel consumption (combined), l. 100 km | 4.5 | 
            
        | The rate of toxicity | Euro VI | 
                
        | Dimensions | 
            
        | Seats | 5 | 
            
        | Length mm | 4403 | 
            
        | Width | 2107 | 
            
        | Width (without mirrors) mm | 1848 | 
            
        | Height mm | 1841 | 
            
        | Wheelbase mm | 2785 | 
            
        | Front track, mm | 1553 | 
            
        | Rear track, mm | 1567 | 
            
        | The equipped weight, kg | 1370 | 
            
        | Total weight, kg | 2060 | 
            
        | Cargo Volume, L | 983 | 
            
        | Fuel tank, l | 50 | 
            
        | Clearance, mm | 160 | 
                
        | Box and drive | 
            
        | Transmission | 8-AKP | 
            
        | Automatic transmission | + | 
            
        | Gearbox | Machine | 
            
        | Number of gears | 8 | 
            
        | The company PPC | Aisin | 
            
        | Country PPC | Japan | 
            
        | Drive | Front | 
                
        | Suspension | 
            
        | Type of front suspension | Independent, such as McPherson with anti-roll bar | 
            
        | Rear suspension | Deformable beam | 
                
        | Brake system | 
            
        | The front brakes | Ventilated disc | 
            
        | Rear brakes | Disk | 
                
        | Steering | 
            
        | Power steering | Electric power | 
                
      | Equipment | 
          
        | Exterior | 
            
        | Roof rails | + | 
            
        | Right sliding door window | + | 
            
        | The left sliding door with a window | + | 
                
        | Comfort | 
            
        | Cruise Control | + | 
            
        | Adjustable steering column | + | 
            
        | System access and keyless start (Smart Entry) | + | 
            
        | Multi-function steering wheel | + | 
                
        | Interior | 
            
        | Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + | 
            
        | Folding tables in the front seat backrests | + | 
                
        | Wheels | 
            
        | Disc diameter | 16 | 
            
        | Type of drive | Alloy | 
            
        | Tilt Wheel | Full size | 
            
        | Tires | 205/60R16 | 
                
        | The climate in the cabin and noise insulation | 
            
        | 2-zone automatic climate control | + | 
            
        | Heated front seats | + | 
                
        | Off-road | 
            
        | Help at the start of the slope (Hill Assist Control) | + | 
            
        | Motor Protection | + | 
                
        | Visibility and parking | 
            
        | Rear View Camera | + | 
            
        | Rear Parking Sensors | + | 
                
        | Glasses and mirrors, sunroof | 
            
        | The rain sensor | + | 
            
        | Rear view mirrors | + | 
            
        | Rear glass | + | 
            
        | Power mirrors | + | 
            
        | Front power | + | 
            
        | Rear electric windows | + | 
            
        | Electric folding mirrors | + | 
            
        | Tinted glass | + | 
            
        | Rear window cleaner | + | 
                
        | Painting Body and exterior parts | 
            
        | Exterior mirrors in body color | + | 
            
        | Door handles in body color | + | 
                
        | Multimedia and appliances | 
            
        | Bluetooth hands free | + | 
            
        | Radio | + | 
            
        | USB | + | 
            
        | Touch Screen | + | 
            
        | Number of speakers | 6 | 
            
        | Apple CarPlay / Android Auto | + | 
                
        | Headlights and light | 
            
        | Halogen headlights | + | 
            
        | LED lights daylight | + | 
            
        | Light sensor | + | 
                
        | Seat | 
            
        | height-adjustable driver's seat | + | 
            
        | Armrest front | + | 
            
        | Isofix child seat (LATCH, Isofix) | + | 
            
        | Lumbar support for the driver's seat | + | 
                
      | Security | 
          
        | Electronic Systems | 
            
        | Vehicle Stability Control (ESP, DSC, ESC, VSC) | + | 
            
        | Traction Control System (Traction control, ASR) | + | 
            
        | Children's locks | + | 
                
        | Anti-theft systems | 
            
        | Central locking with remote control | + | 
                
        | Airbags | 
            
        | airbag | + | 
            
        | Passenger Airbag | + | 
            
        | Side airbags | + | 
            
        | Head airbags | + |