
Opel Zafira B 1.8 XER MT Enjoy+ Alarm
See other Standard Features & Options Opel Zafira B and other models of this brand.
Other specs of Opel Zafira B
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission | 
|---|---|---|---|---|---|
| 1 | 1.7 DTR MT Enjoy (110) | 110 hp | 1686 cm3 | 7 | 6 | 
| 2 | 1.7 DTR MT Enjoy Alarm (110) | 110 hp | 1686 cm3 | 7 | 6 | 
| 3 | 1.7 DTR MT Enjoy Metallic (110) | 110 hp | 1686 cm3 | 7 | 6 | 
| 4 | 1.7 DTR MT Enjoy+ Alarm (110) | 110 hp | 1686 cm3 | 7 | 6 | 
| 5 | 1.7 DTR MT Enjoy+ Metallic (110) | 110 hp | 1686 cm3 | 7 | 6 | 
| 6 | 1.7 DTR MT Enjoy (125) | 125 hp | 1686 cm3 | 7 | 6 | 
| 7 | 1.7 DTR MT Enjoy Alarm (125) | 125 hp | 1686 cm3 | 7 | 6 | 
| 8 | 1.7 DTR MT Enjoy Metallic (125) | 125 hp | 1686 cm3 | 7 | 6 | 
| 9 | 1.7 DTR MT Enjoy+ Alarm (125) | 125 hp | 1686 cm3 | 7 | 6 | 
| 10 | 1.7 DTR MT Enjoy+ Metallic (125) | 125 hp | 1686 cm3 | 7 | 6 | 
| 11 | 1.7 DTR MT Enjoy High (125) | 125 hp | 1686 cm3 | 7 | 6 | 
| 12 | Z 1.8 XER MT Enjoy | 140 hp | 1796 cm3 | 7 | 6 | 
| 13 | Z 1.8 XER MT Enjoy + | 140 hp | 1796 cm3 | 7 | 6 | 
| 14 | Z 1.8 XER MT Enjoy High | 140 hp | 1796 cm3 | 7 | 6 | 
| 15 | 1.8 XER MT Enjoy Alarm | 140 hp | 1796 cm3 | 7 | 6 | 
| 16 | 1.8 XER MT Enjoy Metallic | 140 hp | 1796 cm3 | 7 | 6 | 
| 17 | 1.8 XER MT Enjoy+ Alarm | 140 hp | 1796 cm3 | 7 | 6 | 
| 18 | 1.8 XER MT Enjoy+ Metallic | 140 hp | 1796 cm3 | 7 | 6 | 
| 19 | 1.8 XER MT Enjoy High | 140 hp | 1796 cm3 | 7 | 6 | 
| 20 | Z 1.8 XER MTA Enjoy | 140 hp | 1796 cm3 | 7 | 5 | 
| 21 | Z 1.8 XER MTA Enjoy + | 140 hp | 1796 cm3 | 7 | 5 | 
| 22 | Z 1.8 XER MTA Enjoy High | 140 hp | 1796 cm3 | 7 | 5 | 
| 23 | 1.8 XER MTA Enjoy Alarm | 140 hp | 1796 cm3 | 7 | 5 | 
| 24 | 1.8 XER MTA Enjoy Metallic | 140 hp | 1796 cm3 | 7 | 5 | 
| 25 | 1.8 XER MTA Enjoy+ Alarm | 140 hp | 1796 cm3 | 7 | 5 | 
| 26 | 1.8 XER MTA Enjoy+ Metallic | 140 hp | 1796 cm3 | 7 | 5 | 
| Specifications | |
| Engine | |
| Engine | 1.8 Ecotec | 
| Engine code | Z18XER | 
| Type of engine | ICE | 
| Type of fuel | Gasoline | 
| Displacement, cc | 1796 | 
| Cylinders location | inline | 
| Number of cylinders | 4 | 
| Valves | 16 | 
| Compression | 10.5 | 
| Power, hp | 140 | 
| Revolutions max. Power, vol. / min. | 6300 | 
| torque Nm | 175 | 
| Revolutions max. points, vol. / min. | 3800 | 
| Performance | |
| The maximum speed, km / h. | 197 | 
| Acceleration (0-100 km / h), with | 11.5 | 
| Fuel consumption (urban cycle), l. 100 km | 9.6 | 
| Fuel consumption (urban), l. 100 km | 5.7 | 
| Fuel consumption (combined), l. 100 km | 7.2 | 
| The rate of toxicity | Euro IV | 
| Dimensions | |
| Seats | 7 | 
| Length mm | 4476 | 
| Width | 1801 | 
| Height mm | 1635 | 
| Wheelbase mm | 2703 | 
| Front track, mm | 1488 | 
| Rear track, mm | 1510 | 
| The equipped weight, kg | 1518 | 
| Total weight, kg | 2095 | 
| Cargo Volume, L | 645 | 
| Fuel tank, l | 58 | 
| Turning circle, m | 10.9 | 
| Clearance, mm | 160 | 
| Transmission | |
| Transmission | 6-fur | 
| Gearbox | Mechanics | 
| Number of gears | 6 | 
| The company PPC | General Motors | 
| Country PPC | + | 
| Drive | Forward | 
| Suspension | |
| Type of front suspension | ICE | 
| Rear suspension | Semi | 
| Brake system | |
| The front brakes | Ventilated discs | 
| Rear brakes | Disk | 
| Power Brakes | + | 
| Steering | |
| Power steering | Power | 
| Equipment | |
| Comfort | |
| Cruise Control | + | 
| Interior | |
| On-board computer | + | 
| Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + | 
| Wheels | |
| Disc diameter | 16 | 
| Tilt Wheel | Full-size | 
| Tires | 205/55R16 | 
| The climate in the cabin and noise insulation | |
| Climate control | + | 
| Glasses and mirrors, sunroof | |
| Rear view mirrors | + | 
| Front power | + | 
| Rear electric windows | + | 
| Multimedia and appliances | |
| CD player | + | 
| The control on the steering wheel | + | 
| Headlights and light | |
| Front fog lights | + | 
| Seat | |
| height-adjustable driver's seat | + | 
| Armrest front | + | 
| Security | |
| Electronic Systems | |
| Anti-lock braking system (ABS) | + | 
| Vehicle Stability Control (ESP, DSC, ESC, VSC) | + | 
| Anti-theft systems | |
| Central locking with remote control | + | 
| Alarm | + | 
| Airbags | |
| airbag | + | 
| Passenger Airbag | + | 
| Side airbags | + |