Opel Zafira Tourer 1.4 NET MT Enjoy (140)
See other Standard Features & Options Opel Zafira Tourer and other models of this brand.
Other specs of Opel Zafira Tourer
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 2.0 DTL MT Essentia (110) | 110 hp | 1956 cm3 | 5 | 6 |
2 | 2.0 DTL MT Enjoy (110) | 110 hp | 1956 cm3 | 5 | 6 |
3 | 2.0 DTL MT Cosmo (110) | 110 hp | 1956 cm3 | 7 | 6 |
4 | 1.8 XEL MT Enjoy (115) | 115 hp | 1796 cm3 | 5 | 5 |
5 | 1.8 XEL MT Cosmo (115) | 115 hp | 1796 cm3 | 7 | 5 |
6 | 1.4 NEL MT Essentia (120) | 120 hp | 1364 cm3 | 5 | 6 |
7 | 1.4 NEL MT Enjoy (120) | 120 hp | 1364 cm3 | 5 | 6 |
8 | 1.4 NEL MT Cosmo (120) | 120 hp | 1364 cm3 | 7 | 6 |
9 | 2.0 DT MT Essentia (130) | 130 hp | 1956 cm3 | 5 | 6 |
10 | 2.0 DT MT Enjoy (130) | 130 hp | 1956 cm3 | 5 | 6 |
11 | 2.0 DT MT Cosmo (130) | 130 hp | 1956 cm3 | 7 | 6 |
12 | 2.0 DTJ AT Enjoy (130) | 130 hp | 1956 cm3 | 5 | 6 |
13 | 2.0 DTJ AT Cosmo (130) | 130 hp | 1956 cm3 | 7 | 6 |
14 | 1.6 DTH MT Essentia (135) | 136 hp | 1598 cm3 | 5 | 6 |
15 | 1.6 DTH MT Enjoy (135) | 136 hp | 1598 cm3 | 5 | 6 |
16 | 1.6 DTH MT Cosmo (135) | 136 hp | 1598 cm3 | 7 | 6 |
17 | 1.4 NET MT Essentia (140) | 140 hp | 1364 cm3 | 5 | 6 |
18 | 1.4 NET AT Essentia (140) | 140 hp | 1364 cm3 | 5 | 6 |
19 | 1.4 NET MT Enjoy (140) | 140 hp | 1364 cm3 | 5 | 6 |
20 | 1.4 NET MT Edition (140) | 140 hp | 1364 cm3 | 5 | 6 |
21 | 1.4 NET MT Drive (140) | 140 hp | 1364 cm3 | 5 | 6 |
22 | 1.4 NET AT Drive (140) | 140 hp | 1364 cm3 | 5 | 6 |
23 | 1.4 NET MT Cosmo (140) | 140 hp | 1364 cm3 | 7 | 6 |
24 | 1.4 NET AT Cosmo (140) | 140 hp | 1364 cm3 | 7 | 6 |
25 | 1.4 NET AT Enjoy (140) | 140 hp | 1364 cm3 | 5 | 6 |
26 | 1.8 XER MT Enjoy (140) | 140 hp | 1796 cm3 | 5 | 5 |
27 | 1.8 XER MT Cosmo (140) | 140 hp | 1796 cm3 | 7 | 5 |
28 | 1.6 XNT MT Essentia (150) | 150 hp | 1598 cm3 | 5 | 6 |
29 | 1.6 XNT MT Enjoy (150) | 150 hp | 1598 cm3 | 5 | 6 |
30 | 1.6 XNT MT Cosmo (150) | 150 hp | 1598 cm3 | 7 | 6 |
31 | 2.0 DTH MT Enjoy (165) | 165 hp | 1956 cm3 | 5 | 6 |
32 | 2.0 DTH MT Cosmo (165) | 165 hp | 1956 cm3 | 7 | 6 |
33 | 2.0 DTH AT Enjoy (165) | 165 hp | 1956 cm3 | 5 | 6 |
34 | 2.0 DTH AT Cosmo (165) | 165 hp | 1956 cm3 | 7 | 6 |
35 | 1.6 XHT MT Enjoy (170) | 170 hp | 1598 cm3 | 5 | 6 |
36 | 1.6 XHT MT Cosmo (170) | 170 hp | 1598 cm3 | 7 | 6 |
37 | 1.6 XHT AT Enjoy (170) | 170 hp | 1598 cm3 | 5 | 6 |
38 | 1.6 XHT AT Cosmo (170) | 170 hp | 1598 cm3 | 7 | 6 |
39 | 1.6 XHT AT Cosmo (170) | 170 hp | 1598 cm3 | 7 | 6 |
40 | 2.0 DTR MT Enjoy (195) | 195 hp | 1956 cm3 | 5 | 6 |
41 | 2.0 DTR MT Cosmo (195) | 195 hp | 1956 cm3 | 7 | 6 |
42 | 1.6 SHT MT Enjoy (200) | 200 hp | 1598 cm3 | 5 | 6 |
43 | 1.6 SHT MT Cosmo (200) | 200 hp | 1598 cm3 | 7 | 6 |
Specifications | |
Engine | |
Engine | 1.4 ecoFLEX |
Engine code | A14NEL |
Type of engine | ICE |
Type of fuel | Gasoline |
Displacement, cc | 1364 |
Cylinders location | inline |
Number of cylinders | 4 |
Valves | 16 |
Turbo | + |
Compression | 9.5 |
Power, hp | 140 |
Revolutions max. Power, vol. / min. | 6000 |
torque Nm | 200 |
Revolutions max. points, vol. / min. | 4800 |
Performance | |
The maximum speed, km / h. | 200 |
Acceleration (0-100 km / h), with | 10.8 |
Fuel consumption (urban cycle), l. 100 km | 8.3 |
Fuel consumption (urban), l. 100 km | 5.6 |
Fuel consumption (combined), l. 100 km | 6.6 |
The rate of toxicity | Euro V |
Dimensions | |
Seats | 5 |
Length mm | 4658 |
Width | 1884 |
Height mm | 1685 |
Wheelbase mm | 2760 |
Front track, mm | 1577 |
Rear track, mm | 1577 |
The equipped weight, kg | 1733 |
Total weight, kg | 2425 |
Fuel tank, l | 58 |
Transmission | |
Transmission | 6-fur |
Gearbox | Mechanics |
Number of gears | 6 |
The company PPC | General Motors |
Country PPC | + |
Drive | Forward |
Equipment | |
Comfort | |
Cruise Control | + |
The climate in the cabin and noise insulation | |
Air Conditioning | + |
Glasses and mirrors, sunroof | |
Rear view mirrors | + |
Power mirrors | + |
Front power | + |
Multimedia and appliances | |
CD player | + |
The control on the steering wheel | + |
Seat | |
height-adjustable driver's seat | + |
Armrest front | + |
Passenger seat height adjustable | + |
Security | |
Electronic Systems | |
Anti-lock braking system (ABS) | + |
Vehicle Stability Control (ESP, DSC, ESC, VSC) | + |
Airbags | |
airbag | + |
Passenger Airbag | + |
Side airbags | + |
Head airbags | + |