Peugeot Expert Tepee 2.0 HDi AT L2H1-N2 (163)
See other Standard Features & Options Peugeot Expert Tepee and other models of this brand.
Other specs of Peugeot Expert Tepee
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.6 HDi MT L2H1-N1 (90) | 90 hp | 1560 cm3 | 9 | 5 |
2 | 2.0 HDi MT L2H1-N2 (120) | 120 hp | 1997 cm3 | 8 | 6 |
3 | 2.0 HDi AT L2H1-N2 (163) | 163 hp | 1997 cm3 | 8 | 6 |
Specifications | |
Engine | |
Engine | 2.0 HDi |
Engine code | DW10CTED4 |
Type of engine | ICE |
Type of fuel | Diesel |
Displacement, cc | 1997 |
Cylinders location | inline |
Number of cylinders | 4 |
Valves | 16 |
Turbo | + |
Compression | 16.0 |
Power, hp | 163 |
Revolutions max. Power, vol. / min. | 3750 |
torque Nm | 340 |
Revolutions max. points, vol. / min. | 2000 |
Performance | |
The maximum speed, km / h. | 170 |
Acceleration (0-100 km / h), with | 12 |
Fuel consumption (urban cycle), l. 100 km | 9 |
Fuel consumption (urban), l. 100 km | 6.8 |
Fuel consumption (combined), l. 100 km | 7.6 |
The rate of toxicity | Euro V |
Dimensions | |
Seats | 8 |
Length mm | 5135 |
Width | 1895 |
Height mm | 1942 |
Wheelbase mm | 3122 |
Front track, mm | 1574 |
Rear track, mm | 1574 |
The equipped weight, kg | 1942 |
Total weight, kg | 2805 |
Cargo Volume, L | 553 |
Fuel tank, l | 80 |
Turning circle, m | 12.2 |
Transmission | |
Transmission | 6-Rob |
Automatic transmission | + |
Gearbox | Robot 1 engages |
Number of gears | 6 |
The company PPC | Aisin |
Country PPC | Japan |
Drive | Forward |
Suspension | |
Type of front suspension | An independent, such as "McPherson" |
Rear suspension | Poludeformirovannye axis offset Panhard rod and springs |
Brake system | |
The front brakes | Ventilated discs |
Rear brakes | Disk |
Steering | |
Power steering | Power |
Equipment | |
Exterior | |
Right sliding door window | + |
Wheels | |
Disc diameter | 16 |
Type of drive | Steel |
The climate in the cabin and noise insulation | |
Air Conditioning | + |
Glasses and mirrors, sunroof | |
Rear view mirrors | + |
Rear glass | + |
Power mirrors | + |
Front power | + |
Tinted glass | + |
Trunk | |
Open up the glass tailgate | + |
Headlights and light | |
corrector of headlights | + |
Front fog lights | + |
Seat | |
height-adjustable driver's seat | + |
Security | |
Electronic Systems | |
Anti-lock braking system (ABS) | + |
Anti-theft systems | |
Locking | + |
alarm | + |
Airbags | |
airbag | + |
Passenger Airbag | + |