| Specifications | 
          
        | Engine | 
            
        | Engine | 1.6 BlueHDi | 
            
        | Engine code | DV6FCTED | 
            
        | Type of engine | ICE | 
            
        | Type of fuel | Diesel | 
            
        | Displacement, cc | 1560 | 
            
        | Cylinders location | In-line | 
            
        | Number of cylinders | 4 | 
            
        | Valves | 8 | 
            
        | Turbo | + | 
            
        | Power, hp | 120 | 
            
        | Revolutions max. Power, vol. / min. | 3500 | 
            
        | torque Nm | 300 | 
            
        | Revolutions max. points, vol. / min. | 1750 | 
                
        | Dynamics and consumption | 
            
        | The maximum speed, km / h. | 188 | 
            
        | Acceleration (0-100 km / h), with | 13.5 | 
            
        | Fuel consumption (urban cycle), l. 100 km | 4.5 | 
            
        | Fuel consumption (urban), l. 100 km | 3.6 | 
            
        | Fuel consumption (combined), l. 100 km | 3.9 | 
            
        | The rate of toxicity | Euro VI | 
                
        | Dimensions | 
            
        | Seats | 7 | 
            
        | Length mm | 4602 | 
            
        | Width | 2117 | 
            
        | Width (without mirrors) mm | 1826 | 
            
        | Height mm | 1644 | 
            
        | Wheelbase mm | 2840 | 
            
        | Front track, mm | 1587 | 
            
        | Rear track, mm | 1590 | 
            
        | Fuel tank, l | 55 | 
                
        | Box and drive | 
            
        | Transmission | 6-AKP | 
            
        | Automatic transmission | + | 
            
        | Gearbox | Machine | 
            
        | Number of gears | 6 | 
            
        | The company PPC | Aisin | 
            
        | Country PPC | Japan | 
            
        | Drive | Front | 
                
        | Suspension | 
            
        | Type of front suspension | Type MacPherson strut on wishbones, spring loaded with hydraulic telescopic shock absorbers | 
            
        | Rear suspension | With transverse deformable beam - anti-roll bar, spring, with hydraulic telescopic shock absorbers | 
                
        | Brake system | 
            
        | The front brakes | Ventilated disc | 
            
        | Rear brakes | Disk | 
                
        | Steering | 
            
        | Power steering | Electric power | 
                
      | Equipment | 
          
        | Exterior | 
            
        | Roof rails | + | 
                
        | Comfort | 
            
        | Cruise Control | + | 
            
        | Adjustable steering column | + | 
            
        | Start / Stop button for starting and stopping the engine | + | 
                
        | Interior | 
            
        | On-board computer | + | 
            
        | Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + | 
            
        | Folding tables in the front seat backrests | + | 
                
        | Wheels | 
            
        | Disc diameter | 16 | 
            
        | Type of drive | Alloy | 
                
        | The climate in the cabin and noise insulation | 
            
        | 2-zone automatic climate control | + | 
            
        | Heated front seats | + | 
                
        | Off-road | 
            
        | The help system at start on the slope (Hill Start Assist; GRC) | + | 
                
        | Visibility and parking | 
            
        | Rear View Camera | + | 
            
        | Rear Parking Sensors | + | 
                
        | Glasses and mirrors, sunroof | 
            
        | Rear view mirrors | + | 
            
        | Power mirrors | + | 
            
        | Front power | + | 
            
        | Rear electric windows | + | 
            
        | Electric folding mirrors | + | 
            
        | Tinted glass | + | 
                
        | Multimedia and appliances | 
            
        | Navigation system | + | 
            
        | AUX | + | 
            
        | USB | + | 
            
        | Touch Screen | + | 
                
        | Headlights and light | 
            
        | Washers | + | 
            
        | Halogen headlights | + | 
            
        | Front fog lights | + | 
            
        | Rear LED lights | + | 
            
        | LED lights daylight | + | 
            
        | Light sensor | + | 
                
        | Seat | 
            
        | height-adjustable driver's seat | + | 
            
        | Armrest front | + | 
            
        | Isofix child seat (LATCH, Isofix) | + | 
                
        | Fuel economy | 
            
        | Start-Stop System | + | 
                
      | Security | 
          
        | Electronic Systems | 
            
        | Anti-lock braking system (ABS) | + | 
            
        | Electronic Brakeforce Distribution (EBD, EBV, REF, EBFD) | + | 
            
        | Vehicle Stability Control (ESP, DSC, ESC, VSC) | + | 
            
        | Traction Control System (Traction control, ASR) | + | 
            
        | Electronic Brake Assist (EBA, FEB) | + | 
                
        | Anti-theft systems | 
            
        | Central locking with remote control | + | 
            
        | alarm | + | 
                
        | Airbags | 
            
        | airbag | + | 
            
        | Passenger Airbag | + | 
            
        | Side airbags | + | 
            
        | Head airbags | + |