Renault Dokker 1.5D MT Authentique
See other Standard Features & Options Renault Dokker and other models of this brand.
Other specs of Renault Dokker
# | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
---|---|---|---|---|---|
1 | 1.5D MT Acces | 85 hp | 1461 cm3 | 5 | 5 |
2 | 1.5D MT Authentique | 85 hp | 1461 cm3 | 5 | 5 |
3 | 1.5D MT Expression | 85 hp | 1461 cm3 | 5 | 5 |
4 | 1.6 MT Expression | 85 hp | 1598 cm3 | 5 | 5 |
5 | 1.6 MT Acces | 85 hp | 1598 cm3 | 5 | 5 |
6 | 1.6 MT Authentique | 85 hp | 1598 cm3 | 5 | 5 |
Specifications | |
Engine | |
Engine | 1.5 DCI |
Type of engine | ICE |
Type of fuel | Diesel |
Displacement, cc | 1461 |
Cylinders location | inline |
Number of cylinders | 4 |
Valves | 8 |
Compression | 17.6 |
Power, hp | 85 |
Revolutions max. Power, vol. / min. | 3750 |
torque Nm | 200 |
Revolutions max. points, vol. / min. | 1750 |
Performance | |
The maximum speed, km / h. | 160 |
Acceleration (0-100 km / h), with | 13.6 |
Fuel consumption (combined), l. 100 km | 4.9 |
The rate of toxicity | Euro IV |
Dimensions | |
Seats | 5 |
Length mm | 4363 |
Width | 1751 |
Height mm | 1852 |
Wheelbase mm | 2810 |
Front track, mm | 1490 |
Rear track, mm | 1478 |
The equipped weight, kg | 1205 |
Total weight, kg | 1805 |
Fuel tank, l | 50 |
Turning circle, m | 11.1 |
Clearance, mm | 190 |
Transmission | |
Transmission | 5-Fur |
Gearbox | Mechanics |
Number of gears | 5 |
The company PPC | RMR |
Country PPC | Romania |
Drive | Forward |
Suspension | |
Type of front suspension | Pseudo-McPherson with triangular levers |
Rear suspension | H-shaped axle with programmed deformation, coupled with coil springs |
Steering | |
Power steering | Power |
Equipment | |
Exterior | |
Right sliding door window | + |
The left sliding door with a window | + |
Comfort | |
Adjustable steering column | + |
Wheels | |
Disc diameter | 15 |
Type of drive | Steel |
Tires | 185/65R15 |
Glasses and mirrors, sunroof | |
Rear glass | + |
Front power | + |
Tinted glass | + |
Multimedia and appliances | |
Bluetooth hands free | + |
CD player | + |
The control on the steering wheel | + |
AUX | + |
USB | + |
Seat | |
height-adjustable driver's seat | + |
Security | |
Electronic Systems | |
Anti-lock braking system (ABS) | + |
Anti-theft systems | |
Central locking with remote control | + |
Airbags | |
airbag | + |
Passenger Airbag | + |
Side airbags | + |