
SsangYong Rodius 2.7D AT Standard 9
See other Standard Features & Options SsangYong Rodius and other models of this brand.
Other specs of SsangYong Rodius
| # | Modification | Horsepower | Engine capacity | Max. seating capacity | Transmission |
|---|---|---|---|---|---|
| 1 | 2.7D AT Standard 7 | 165 hp | 2696 cm3 | 7 | 5 |
| 2 | 2.7D AT Standard 9 | 165 hp | 2696 cm3 | 9 | 5 |
| 3 | 2.7D AT Standard 11 | 165 hp | 2696 cm3 | 11 | 5 |
| Specifications | |
| Engine | |
| Engine | 2.7 D |
| Type of engine | ICE |
| Type of fuel | Diesel |
| Displacement, cc | 2696 |
| Cylinders location | inline |
| Number of cylinders | 5 |
| Valves | 20 |
| Turbo | + |
| Compression | 18.0 |
| Power, hp | 165 |
| Revolutions max. Power, vol. / min. | 4000 |
| torque Nm | 340 |
| Revolutions max. points, vol. / min. | 1800-3250 |
| Performance | |
| The maximum speed, km / h. | 174 |
| Acceleration (0-100 km / h), with | 14.4 |
| Fuel consumption (urban cycle), l. 100 km | 12.8 |
| Fuel consumption (urban), l. 100 km | 8.1 |
| Fuel consumption (combined), l. 100 km | 9.8 |
| The rate of toxicity | Euro IV |
| Dimensions | |
| Seats | 9 |
| Length mm | 5125 |
| Width | 1915 |
| Height mm | 1820 |
| Wheelbase mm | 3000 |
| Front track, mm | 1590 |
| Rear track, mm | 1580 |
| The equipped weight, kg | 2244 |
| Total weight, kg | 2850 |
| Cargo Volume, L | 875 |
| Fuel tank, l | 80 |
| Turning circle, m | 11.6 |
| Clearance, mm | 183 |
| Transmission | |
| Transmission | 5 T-Tronic |
| Automatic transmission | + |
| Gearbox | Automatic |
| Number of gears | 5 |
| The company PPC | Mercedes License |
| Country PPC | Korea |
| Drive | Full |
| Suspension | |
| Type of front suspension | wishbone, coil springs, anti-roll bar |
| Rear suspension | Dependent suspension, coil springs |
| Brake system | |
| The front brakes | Ventilated discs |
| Rear brakes | Disk |
| Steering | |
| Power steering | Power |
| Equipment | |
| Comfort | |
| Adjustable head restraints | + |
| Cruise Control | + |
| Adjustable steering column | + |
| Interior | |
| Decoration Leather interior elements (leather steering wheel, gearshift lever, etc.) | + |
| Wheels | |
| Disc diameter | 16 |
| Type of drive | Alloy |
| Tires | 235/75 |
| The climate in the cabin and noise insulation | |
| Climate control | + |
| Visibility and parking | |
| Parktronic | + |
| Glasses and mirrors, sunroof | |
| The rain sensor | + |
| Rear view mirrors | + |
| Rear glass | + |
| Power mirrors | + |
| Front power | + |
| Rear electric windows | + |
| Tinted glass | + |
| Multimedia and appliances | |
| CD player | + |
| The control on the steering wheel | + |
| Audiopreparation | + |
| Headlights and light | |
| corrector of headlights | + |
| Front fog lights | + |
| Seat | |
| height-adjustable driver's seat | + |
| Security | |
| Electronic Systems | |
| Anti-lock braking system (ABS) | + |
| Electronic Brakeforce Distribution (EBD, EBV, REF, EBFD) | + |
| Children's locks | + |
| Anti-theft systems | |
| Locking | + |
| alarm | + |
| Airbags | |
| airbag | + |
| Passenger Airbag | + |